2003-2004 Lycoming Men's Basketball
Lycoming Warriors Individual Game-by-Game (as of Mar 07, 2004)
All games
#24 Brad Musser
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KEYSTONE GIANTS 11/21/03 * 18 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 2 2 0 0 0 0.0
POINT PARK PIONEERS 11/22/03 * 31 1-3 .333 0-1 .000 2-3 .667 0 1 1 1.0 1 0 7 1 0 0 4 2.0
BLOOMSBURG HUSKIES 11/25/03 * 29 1-4 .250 1-3 .333 4-4 1.000 1 2 3 1.7 2 0 8 0 0 2 7 3.7
at University of Scran 12-3-03 * 31 1-3 .333 1-1 1.000 0-0 .000 2 1 3 2.0 1 0 3 2 0 1 3 3.5
MANSFIELD MOUNTAINEERS 12/13/03 * 23 1-3 .333 0-1 .000 0-1 .000 0 2 2 2.0 2 0 0 2 0 1 2 3.2
at Elmira Soaring Eagl 12/15/03 * 26 2-3 .667 2-3 .667 3-5 .600 0 1 1 1.8 0 0 2 2 0 0 9 4.2
at Lafayette Leopards 12/17/03 * 29 1-7 .143 0-1 .000 0-0 .000 0 0 0 1.6 5 1 6 6 0 1 2 3.9
MISERICORDIA COUGARS 1/3/04 * 32 1-5 .200 1-2 .500 2-5 .400 0 4 4 1.9 0 0 5 3 0 0 5 4.0
at Shenandoah Hornets 1/6/04 * 23 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.8 3 0 7 2 0 0 2 3.8
at Marymount Universit 1/8/04 * 31 2-3 .667 0-0 .000 4-5 .800 0 2 2 1.8 3 0 4 6 0 0 8 4.2
SUSQUEHANNA CRUSADERS 1/11/03 * 30 2-4 .500 2-3 .667 0-0 .000 1 2 3 1.9 3 0 5 1 0 1 6 4.4
at King's College 1/14/04 * 25 4-5 .800 0-0 .000 0-0 .000 1 0 1 1.8 2 0 1 3 0 2 8 4.7
DELAWARE VALLEY AGGIES 1/17/04 * 21 0-0 .000 0-0 .000 2-2 1.000 0 3 3 1.9 1 0 7 1 0 0 2 4.5
ELMIRA SOARING EAGLES 1/19/04 * 17 2-3 .667 1-2 .500 2-2 1.000 0 0 0 1.8 1 0 3 0 0 2 7 4.6
WILKES COLONELS 1/21/04 * 34 0-3 .000 0-0 .000 2-2 1.000 2 2 4 1.9 1 0 3 4 0 0 2 4.5
at FDU-Florham Devils 1/24/04 * 38 2-6 .333 2-4 .500 2-2 1.000 3 3 6 2.2 3 0 2 1 1 2 8 4.7
DESALES BULLDOGS 1/28/04 * 32 0-3 .000 0-3 .000 0-1 .000 0 4 4 2.3 0 0 1 3 0 0 0 4.4
at Drew University 1/31/04 * 37 0-3 .000 0-1 .000 2-2 1.000 1 2 3 2.3 4 0 1 1 0 2 2 4.3
UNIVERSITY OF SCRANTON 2/4/04 * 34 0-4 .000 0-1 .000 2-2 1.000 0 6 6 2.5 4 0 1 2 0 1 2 4.2
at Delaware Valley 02/07/04 * 36 3-4 .750 2-2 1.000 7-8 .875 3 2 5 2.7 3 0 6 1 0 2 15 4.7
KING'S MONARCHS 2/11/04 * 42 3-5 .600 1-3 .333 2-4 .500 0 6 6 2.8 2 0 2 2 0 1 9 4.9
FDU-FLORHAM DEVILS 2/14/04 * 26 2-4 .500 2-2 1.000 0-0 .000 0 2 2 2.8 2 0 7 1 0 3 6 5.0
at Wilkes University 02/17/04 * 33 1-2 .500 0-0 .000 7-8 .875 1 2 3 2.8 3 0 3 4 0 0 9 5.1
DREW RANGERS 2/19/04 * 29 1-3 .333 1-2 .500 0-0 .000 1 1 2 2.8 2 0 8 0 0 0 3 5.0
at DeSales University 2/21/04 * 30 3-5 .600 1-3 .333 0-0 .000 0 2 2 2.7 2 0 2 1 0 0 7 5.1
at King's College 2/25/04 * 37 1-5 .200 0-2 .000 3-4 .750 2 4 6 2.8 2 0 8 3 0 1 5 5.1
WILKES COLONELS 2/28/04 * 37 0-2 .000 0-0 .000 4-4 1.000 0 2 2 2.8 4 0 5 2 0 1 4 5.1
LEHMAN 3/4/04 * 34 1-6 .167 1-3 .333 2-6 .333 0 3 3 2.8 1 0 4 0 0 1 5 5.1
at New Jersey City U. 03/06/04 * 36 2-3 .667 0-0 .000 1-4 .250 0 2 2 2.8 5 1 1 4 0 1 5 5.1
Totals......................... 29 881 37-102 .363 18-43 .419 55-76 .724 18 63 81 2.8 63 2 114 60 1 25 147 5.1
Games played: 29
Points/game: 5.1
FG Pct: 36.3
3FG Pct: 41.9
FT Pct: 72.4
Rebounds/game: 2.8
Assists/game: 3.9
Turnovers/game: 2.1
Assist/turnover ratio: 1.9
Steals/game: 0.9
Blocks/game: 0.0