2003-2004 Lycoming Men's Basketball
Lycoming Warriors Individual Game-by-Game (as of Mar 07, 2004)
All games
#20 Jonathan Pribble
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KEYSTONE GIANTS 11/21/03 * 34 6-14 .429 2-5 .400 1-2 .500 0 5 5 5.0 2 0 1 2 0 0 15 15.0
POINT PARK PIONEERS 11/22/03 * 33 7-9 .778 3-3 1.000 0-2 .000 1 8 9 7.0 0 0 0 3 0 0 17 16.0
BLOOMSBURG HUSKIES 11/25/03 * 34 11-20 .550 2-6 .333 5-7 .714 3 3 6 6.7 2 0 2 4 1 2 29 20.3
at University of Scran 12-3-03 * 37 6-17 .353 5-9 .556 1-2 .500 2 6 8 7.0 1 0 2 1 0 1 18 19.8
MANSFIELD MOUNTAINEERS 12/13/03 * 35 5-16 .313 0-7 .000 1-2 .500 0 4 4 6.4 1 0 2 2 0 0 11 18.0
at Elmira Soaring Eagl 12/15/03 * 36 6-13 .462 3-4 .750 1-4 .250 0 2 2 5.7 1 0 3 0 1 2 16 17.7
at Lafayette Leopards 12/17/03 * 36 9-23 .391 5-11 .455 0-0 .000 0 5 5 5.6 2 0 1 2 0 1 23 18.4
MISERICORDIA COUGARS 1/3/04 * 34 8-17 .471 3-9 .333 0-0 .000 0 2 2 5.1 2 0 3 0 0 3 19 18.5
at Shenandoah Hornets 1/6/04 * 36 12-18 .667 7-11 .636 4-6 .667 1 6 7 5.3 1 0 3 1 0 1 35 20.3
at Marymount Universit 1/8/04 * 38 15-23 .652 5-8 .625 6-7 .857 2 3 5 5.3 2 0 2 0 0 1 41 22.4
SUSQUEHANNA CRUSADERS 1/11/03 * 37 3-14 .214 1-8 .125 6-7 .857 1 10 11 5.8 0 0 2 2 2 1 13 21.5
at King's College 1/14/04 * 36 7-15 .467 3-7 .429 0-0 .000 1 4 5 5.8 3 0 1 3 1 0 17 21.2
DELAWARE VALLEY AGGIES 1/17/04 * 30 9-16 .563 7-10 .700 3-4 .750 1 6 7 5.8 0 0 0 1 0 1 28 21.7
ELMIRA SOARING EAGLES 1/19/04 * 22 2-13 .154 1-5 .200 4-4 1.000 0 3 3 5.6 2 0 0 0 1 1 9 20.8
WILKES COLONELS 1/21/04 * 27 5-18 .278 2-6 .333 2-4 .500 1 7 8 5.8 2 0 0 0 0 2 14 20.3
DESALES BULLDOGS 1/28/04 * 35 4-13 .308 1-4 .250 2-3 .667 0 3 3 5.6 0 0 3 2 1 2 11 19.8
at Drew University 1/31/04 * 37 7-20 .350 3-11 .273 1-4 .250 1 7 8 5.8 1 0 1 3 0 0 18 19.6
UNIVERSITY OF SCRANTON 2/4/04 * 37 4-13 .308 2-6 .333 2-3 .667 0 6 6 5.8 1 0 3 3 2 0 12 19.2
at Delaware Valley 02/07/04 * 32 7-14 .500 2-5 .400 3-3 1.000 0 9 9 5.9 4 0 4 1 0 0 19 19.2
KING'S MONARCHS 2/11/04 * 42 5-15 .333 2-5 .400 5-9 .556 2 3 5 5.9 3 0 4 3 0 0 17 19.1
FDU-FLORHAM DEVILS 2/14/04 * 27 3-10 .300 0-6 .000 2-3 .667 1 2 3 5.8 4 0 1 1 0 0 8 18.6
at Wilkes University 02/17/04 * 33 5-14 .357 1-5 .200 2-2 1.000 1 2 3 5.6 1 0 5 0 0 1 13 18.3
DREW RANGERS 2/19/04 * 30 5-15 .333 5-12 .417 1-2 .500 1 5 6 5.7 0 0 3 1 1 1 16 18.2
at DeSales University 2/21/04 * 36 8-15 .533 2-3 .667 0-0 .000 2 7 9 5.8 1 0 2 1 1 0 18 18.2
at King's College 2/25/04 * 40 12-22 .545 8-14 .571 2-5 .400 2 6 8 5.9 2 0 2 0 0 1 34 18.8
WILKES COLONELS 2/28/04 * 39 13-20 .650 3-6 .500 5-8 .625 4 6 10 6.0 3 0 1 2 1 0 34 19.4
LEHMAN 3/4/04 * 36 9-17 .529 6-11 .545 8-10 .800 2 8 10 6.2 0 0 0 2 0 2 32 19.9
at New Jersey City U. 03/06/04 * 38 9-24 .375 2-12 .167 4-4 1.000 4 5 9 6.3 0 0 0 3 0 2 24 20.0
Totals......................... 28 967 202-458 .441 86-209 .411 71-107 .664 33 143 176 6.3 41 0 51 43 12 25 561 20.0
Games played: 28
Points/game: 20.0
FG Pct: 44.1
3FG Pct: 41.1
FT Pct: 66.4
Rebounds/game: 6.3
Assists/game: 1.8
Turnovers/game: 1.5
Assist/turnover ratio: 1.2
Steals/game: 0.9
Blocks/game: 0.4