2003-2004 Lycoming Men's Basketball
Lycoming Warriors Individual Game-by-Game (as of Mar 07, 2004)
All games
#12 Shaun Morris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KEYSTONE GIANTS 11/21/03 * 30 4-7 .571 2-5 .400 4-4 1.000 1 1 2 2.0 1 0 7 0 0 0 14 14.0
POINT PARK PIONEERS 11/22/03 * 28 0-5 .000 0-3 .000 1-2 .500 0 2 2 2.0 4 0 4 4 1 0 1 7.5
BLOOMSBURG HUSKIES 11/25/03 * 21 2-4 .500 2-3 .667 0-0 .000 0 0 0 1.3 4 0 3 3 0 2 6 7.0
at University of Scran 12-3-03 * 30 2-7 .286 2-4 .500 1-2 .500 0 0 0 1.0 1 0 7 4 0 1 7 7.0
MANSFIELD MOUNTAINEERS 12/13/03 * 33 2-6 .333 1-5 .200 0-0 .000 0 6 6 2.0 2 0 9 4 0 1 5 6.6
at Elmira Soaring Eagl 12/15/03 * 36 3-9 .333 1-3 .333 3-4 .750 0 3 3 2.2 1 0 2 5 0 0 10 7.2
at Lafayette Leopards 12/17/03 * 34 2-9 .222 1-4 .250 3-4 .750 2 1 3 2.3 3 0 4 5 0 1 8 7.3
MISERICORDIA COUGARS 1/3/04 * 33 1-5 .200 1-3 .333 1-2 .500 1 4 5 2.6 3 0 6 6 0 2 4 6.9
at Shenandoah Hornets 1/6/04 * 30 6-9 .667 5-7 .714 7-8 .875 1 1 2 2.6 3 0 6 3 0 0 24 8.8
at Marymount Universit 1/8/04 * 30 0-4 .000 0-1 .000 1-2 .500 1 1 2 2.5 4 0 10 6 0 0 1 8.0
SUSQUEHANNA CRUSADERS 1/11/03 * 35 8-20 .400 4-9 .444 3-3 1.000 1 3 4 2.6 1 0 4 4 0 0 23 9.4
at King's College 1/14/04 * 34 2-9 .222 2-5 .400 2-2 1.000 0 2 2 2.6 4 0 6 3 0 0 8 9.3
DELAWARE VALLEY AGGIES 1/17/04 * 29 1-3 .333 0-1 .000 1-2 .500 1 3 4 2.7 3 0 10 6 0 2 3 8.8
ELMIRA SOARING EAGLES 1/19/04 * 21 2-5 .400 1-4 .250 0-0 .000 1 3 4 2.8 3 0 6 1 0 1 5 8.5
WILKES COLONELS 1/21/04 * 28 3-6 .500 1-3 .333 4-5 .800 0 6 6 3.0 4 0 5 6 0 2 11 8.7
at FDU-Florham Devils 1/24/04 * 29 4-10 .400 0-2 .000 3-4 .750 0 3 3 3.0 2 0 5 6 0 1 11 8.8
DESALES BULLDOGS 1/28/04 * 34 6-12 .500 1-5 .200 3-4 .750 1 5 6 3.2 3 0 6 3 0 1 16 9.2
at Drew University 1/31/04 * 31 2-5 .400 0-3 .000 2-2 1.000 0 0 0 3.0 4 0 6 6 0 1 6 9.1
at Delaware Valley 02/07/04 20 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.9 1 0 4 4 0 0 0 8.6
KING'S MONARCHS 2/11/04 35 1-3 .333 1-3 .333 0-0 .000 0 3 3 3.0 1 0 4 7 0 1 3 8.3
FDU-FLORHAM DEVILS 2/14/04 * 13 1-2 .500 0-1 .000 0-1 .000 0 0 0 2.8 3 0 5 3 0 1 2 8.0
at Wilkes University 02/17/04 * 34 3-10 .300 0-3 .000 6-10 .600 1 7 8 3.0 3 0 4 4 0 1 12 8.2
DREW RANGERS 2/19/04 18 0-1 .000 0-1 .000 2-2 1.000 0 3 3 3.0 2 0 5 3 0 0 2 7.9
at DeSales University 2/21/04 * 36 2-8 .250 2-7 .286 0-0 .000 0 3 3 3.0 3 0 4 3 0 1 6 7.8
at King's College 2/25/04 * 32 5-12 .417 3-8 .375 7-8 .875 0 2 2 3.0 3 0 7 4 0 3 20 8.3
WILKES COLONELS 2/28/04 * 37 3-5 .600 1-1 1.000 7-11 .636 0 0 0 2.9 2 0 2 1 0 2 14 8.5
LEHMAN 3/4/04 * 34 1-6 .167 0-5 .000 5-7 .714 1 4 5 3.0 4 0 6 4 0 1 7 8.5
at New Jersey City U. 03/06/04 * 32 1-6 .167 0-3 .000 3-5 .600 0 4 4 3.0 1 0 7 5 0 3 5 8.4
Totals......................... 25 837 67-189 .354 31-103 .301 69-94 .734 12 72 84 3.0 73 0 154 113 1 28 234 8.4
Games played: 28
Points/game: 8.4
FG Pct: 35.4
3FG Pct: 30.1
FT Pct: 73.4
Rebounds/game: 3.0
Assists/game: 5.5
Turnovers/game: 4.0
Assist/turnover ratio: 1.4
Steals/game: 1.0
Blocks/game: 0.0