2003-2004 Lycoming Men's Basketball
Lycoming Warriors Individual Game-by-Game (as of Mar 07, 2004)
All games
#03 Curtis Mays
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KEYSTONE GIANTS 11/21/03 23 3-4 .750 1-1 1.000 3-3 1.000 1 2 3 3.0 3 0 5 1 0 3 10 10.0
POINT PARK PIONEERS 11/22/03 23 0-5 .000 0-3 .000 2-2 1.000 0 1 1 2.0 3 0 5 0 0 0 2 6.0
BLOOMSBURG HUSKIES 11/25/03 20 1-2 .500 1-1 1.000 0-0 .000 0 5 5 3.0 3 0 1 4 1 2 3 5.0
at University of Scran 12-3-03 17 2-4 .500 1-2 .500 2-2 1.000 5 5 10 4.8 3 0 2 2 0 1 7 5.5
at Elmira Soaring Eagl 12/15/03 28 0-3 .000 0-1 .000 1-2 .500 0 3 3 4.4 3 0 1 5 1 1 1 4.6
at Lafayette Leopards 12/17/03 11 0-2 .000 0-1 .000 0-0 .000 0 0 0 3.7 2 0 0 1 0 0 0 3.8
MISERICORDIA COUGARS 1/3/04 16 2-5 .400 0-3 .000 3-5 .600 1 4 5 3.9 4 0 3 1 0 2 7 4.3
at Shenandoah Hornets 1/6/04 26 2-5 .400 1-2 .500 0-2 .000 2 2 4 3.9 2 0 0 2 0 1 5 4.4
at Marymount Universit 1/8/04 21 2-6 .333 0-1 .000 1-1 1.000 0 3 3 3.8 5 1 2 0 0 0 5 4.4
SUSQUEHANNA CRUSADERS 1/11/03 15 0-1 .000 0-1 .000 1-2 .500 0 1 1 3.5 4 0 1 2 0 1 1 4.1
at King's College 1/14/04 22 2-7 .286 0-1 .000 0-0 .000 5 6 11 4.2 3 0 2 2 0 1 4 4.1
DELAWARE VALLEY AGGIES 1/17/04 * 20 0-2 .000 0-0 .000 0-0 .000 1 3 4 4.2 0 0 0 3 0 1 0 3.8
ELMIRA SOARING EAGLES 1/19/04 * 21 3-4 .750 0-1 .000 1-1 1.000 1 2 3 4.1 1 0 5 1 0 2 7 4.0
WILKES COLONELS 1/21/04 * 31 2-4 .500 0-1 .000 5-5 1.000 3 5 8 4.4 4 0 4 4 0 3 9 4.4
at FDU-Florham Devils 1/24/04 14 3-4 .750 1-1 1.000 0-1 .000 1 2 3 4.3 2 0 1 1 0 2 7 4.5
DESALES BULLDOGS 1/28/04 * 27 2-6 .333 1-4 .250 2-2 1.000 1 2 3 4.2 3 0 3 3 2 1 7 4.7
at Drew University 1/31/04 * 25 0-2 .000 0-0 .000 0-0 .000 1 3 4 4.2 3 0 2 4 0 0 0 4.4
UNIVERSITY OF SCRANTON 2/4/04 * 34 3-5 .600 0-1 .000 0-0 .000 0 4 4 4.2 4 0 8 6 0 4 6 4.5
at Delaware Valley 02/07/04 * 29 6-9 .667 1-3 .333 2-2 1.000 2 6 8 4.4 4 0 5 6 1 1 15 5.1
KING'S MONARCHS 2/11/04 * 11 0-0 .000 0-0 .000 2-2 1.000 1 0 1 4.2 3 0 1 1 0 1 2 4.9
FDU-FLORHAM DEVILS 2/14/04 19 3-6 .500 2-4 .500 2-2 1.000 0 0 0 4.0 1 0 1 6 0 0 10 5.1
at Wilkes University 02/17/04 21 2-6 .333 0-0 .000 0-0 .000 2 2 4 4.0 3 0 1 3 1 0 4 5.1
DREW RANGERS 2/19/04 22 3-5 .600 1-1 1.000 1-1 1.000 1 3 4 4.0 1 0 1 0 0 0 8 5.2
at DeSales University 2/21/04 * 33 3-7 .429 1-3 .333 0-0 .000 1 3 4 4.0 3 0 3 3 1 1 7 5.3
Totals......................... 9 529 44-104 .423 11-36 .306 28-35 .800 29 67 96 4.0 67 1 57 61 7 28 127 5.3
Games played: 24
Points/game: 5.3
FG Pct: 42.3
3FG Pct: 30.6
FT Pct: 80.0
Rebounds/game: 4.0
Assists/game: 2.4
Turnovers/game: 2.5
Assist/turnover ratio: 0.9
Steals/game: 1.2
Blocks/game: 0.3