Lycoming Warriors vs FDU-Florham Devils (1/24/04 at Madison, N.J.)
Official Basketball Box Score
Official Basketball Box Score
Lycoming Warriors vs FDU-Florham Devils
1/24/04 3:00 p.m. at Madison, N.J.
--------------------------------------------------------------------------------
VISITORS: Lycoming Warriors 12-4, 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Shaun Morris........ * 4-10 0-2 3-4 0 3 3 2 11 5 6 0 1 29
24 Brad Musser......... * 2-6 2-4 2-2 3 3 6 3 8 2 1 1 2 38
32 Nick Myers.......... * 1-4 1-4 0-0 2 6 8 3 3 0 0 0 0 27
52 Jeremiah Edison..... * 3-6 0-0 4-6 3 5 8 2 10 1 6 0 1 32
54 L.J. Huggler........ * 10-15 0-1 8-12 1 2 3 2 28 0 2 0 0 30
03 Curtis Mays......... 3-4 1-1 0-1 1 2 3 2 7 1 1 0 2 14
14 Patrick Baylor...... 0-0 0-0 0-0 0 4 4 0 0 0 2 0 0 9
22 Scott Corrigan...... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
42 Derrick Dull........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 10
44 Jeff Warner......... 0-1 0-1 0-0 0 1 1 2 0 0 2 0 0 9
TEAM................ 1 1 2
Totals.............. 23-47 4-14 17-25 11 28 39 16 67 9 22 1 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-47 48.9% Game: 48.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-14 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-25 68.0% Game: 68.0% 3
--------------------------------------------------------------------------------
HOME TEAM: FDU-Florham Devils 6-9, 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Jamaal Ford......... * 4-9 2-4 1-1 0 2 2 3 11 3 4 1 1 26
13 Matt Cushing........ * 3-4 1-2 1-4 0 2 2 2 8 0 2 0 0 30
24 Frank Emslie........ * 0-1 0-1 0-0 1 0 1 0 0 1 1 0 0 12
40 Jeff Hemschoot...... * 8-17 0-0 0-2 2 3 5 4 16 0 1 2 3 35
44 Chris Hendershot.... * 3-4 0-1 3-5 2 3 5 4 9 1 0 0 0 23
03 Chris Trotta........ 4-6 3-4 0-1 0 2 2 1 11 1 1 0 1 10
04 Nate Lawrence....... 2-10 1-7 0-0 0 0 0 1 5 6 3 0 2 28
10 Dan Scaturro........ 0-1 0-0 0-0 0 3 3 2 0 1 1 0 0 14
32 Kevin White......... 1-4 0-1 0-0 2 2 4 1 2 0 0 0 1 11
34 Matt Weisenthal..... 1-4 0-0 0-0 0 0 0 1 2 2 0 0 0 8
55 Brian Rimol......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 4 1 5
Totals.............. 26-60 7-20 5-13 11 18 29 19 64 15 13 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-60 43.3% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-20 35.0% Game: 35.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5% 3
--------------------------------------------------------------------------------
Officials: John Regan, William Lord, Kevin Sparrock
Technical fouls: Lycoming Warriors-L.J. Huggler. FDU-Florham Devils-Jamaal
Ford.
Attendance: 254
Score by Periods 1st 2nd Total
Lycoming Warriors............. 25 42 - 67
FDU-Florham Devils............ 24 40 - 64
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Lycoming Warriors vs FDU-Florham Devils
1/24/04 3:00 p.m. at Madison, N.J.
--------------------------------------------------------------------------------
VISITORS: Lycoming Warriors 12-4, 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Shaun Morris........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Brad Musser......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Nick Myers.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Jeremiah Edison..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 L.J. Huggler........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Curtis Mays......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Patrick Baylor...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Scott Corrigan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Derrick Dull........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Jeff Warner......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: FDU-Florham Devils 6-9, 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Jamaal Ford......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Matt Cushing........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Frank Emslie........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Jeff Hemschoot...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Chris Hendershot.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Chris Trotta........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Nate Lawrence....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Dan Scaturro........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Kevin White......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Matt Weisenthal..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Brian Rimol......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: John Regan, William Lord, Kevin Sparrock
Technical fouls: Lycoming Warriors-None. FDU-Florham Devils-None.
Attendance: 254
Score by Periods 1st
Lycoming Warriors............. 25
FDU-Florham Devils............ 24
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Lycoming Warriors vs FDU-Florham Devils
1/24/04 3:00 p.m. at Madison, N.J.
--------------------------------------------------------------------------------
VISITORS: Lycoming Warriors 12-4, 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Shaun Morris........ * 4-10 0-2 3-4 0 3 3 2 11 5 6 0 1 29
24 Brad Musser......... * 2-6 2-4 2-2 3 3 6 3 8 2 1 1 2 38
32 Nick Myers.......... * 1-4 1-4 0-0 2 6 8 3 3 0 0 0 0 27
52 Jeremiah Edison..... * 3-6 0-0 4-6 3 5 8 2 10 1 6 0 1 32
54 L.J. Huggler........ * 10-15 0-1 8-12 1 2 3 2 28 0 2 0 0 30
03 Curtis Mays......... 3-4 1-1 0-1 1 2 3 2 7 1 1 0 2 14
14 Patrick Baylor...... 0-0 0-0 0-0 0 4 4 0 0 0 2 0 0 9
22 Scott Corrigan...... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
42 Derrick Dull........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 10
44 Jeff Warner......... 0-1 0-1 0-0 0 1 1 2 0 0 2 0 0 9
TEAM................ 1 1 2
Totals.............. 23-47 4-14 17-25 11 28 39 16 67 9 22 1 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-47 48.9% Game: 48.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-14 28.6% Game: 28.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-25 68.0% Game: 68.0%
--------------------------------------------------------------------------------
HOME TEAM: FDU-Florham Devils 6-9, 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Jamaal Ford......... * 4-9 2-4 1-1 0 2 2 3 11 3 4 1 1 26
13 Matt Cushing........ * 3-4 1-2 1-4 0 2 2 2 8 0 2 0 0 30
24 Frank Emslie........ * 0-1 0-1 0-0 1 0 1 0 0 1 1 0 0 12
40 Jeff Hemschoot...... * 8-17 0-0 0-2 2 3 5 4 16 0 1 2 3 35
44 Chris Hendershot.... * 3-4 0-1 3-5 2 3 5 4 9 1 0 0 0 23
03 Chris Trotta........ 4-6 3-4 0-1 0 2 2 1 11 1 1 0 1 10
04 Nate Lawrence....... 2-10 1-7 0-0 0 0 0 1 5 6 3 0 2 28
10 Dan Scaturro........ 0-1 0-0 0-0 0 3 3 2 0 1 1 0 0 14
32 Kevin White......... 1-4 0-1 0-0 2 2 4 1 2 0 0 0 1 11
34 Matt Weisenthal..... 1-4 0-0 0-0 0 0 0 1 2 2 0 0 0 8
55 Brian Rimol......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 4 1 5
Totals.............. 26-60 7-20 5-13 11 18 29 19 64 15 13 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-60 43.3% Game: 43.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-20 35.0% Game: 35.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5%
--------------------------------------------------------------------------------
Officials: John Regan, William Lord, Kevin Sparrock
Technical fouls: Lycoming Warriors-L.J. Huggler. FDU-Florham Devils-Jamaal
Ford.
Attendance: 254
Score by Periods 1st 2nd Total
Lycoming Warriors............. 25 42 - 67
FDU-Florham Devils............ 24 40 - 64