2004-2005 Lycoming Men's Basketball
Lycoming Warriors Individual Game-by-Game (as of Feb 19, 2005)
All games
#52 Jeremiah Edison
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALFRED SAXONS 11/19/04 * 22 5-8 .625 0-0 .000 2-5 .400 5 1 6 6.0 4 0 1 4 2 0 12 12.0
GENESEO KNIGHTS 11/20/04 * 25 2-4 .500 0-0 .000 1-2 .500 3 3 6 6.0 4 0 0 1 0 0 5 8.5
ELIZABETHTOWN BLUE JAY 11/23/04 * 33 7-10 .700 0-0 .000 0-1 .000 4 7 11 7.7 3 0 0 4 0 0 14 10.3
SCRANTON ROYALS 12/1/04 22 3-6 .500 0-0 .000 3-4 .750 1 1 2 6.3 4 0 0 1 0 0 9 10.0
at Drew University 12/04/04 * 19 2-3 .667 0-0 .000 0-0 .000 3 4 7 6.4 1 0 0 2 0 0 4 8.8
NEW JERSEY CITY GOTHIC 12/8/04 * 31 4-7 .571 0-0 .000 0-0 .000 2 3 5 6.2 2 0 0 2 2 0 8 8.7
at Susquehanna 12/11/04 * 22 4-11 .364 0-0 .000 2-2 1.000 3 5 8 6.4 4 0 1 1 1 0 10 8.9
ELMIRA SOARING EAGLES 12/18/04 * 18 0-2 .000 0-0 .000 0-0 .000 2 3 5 6.3 3 0 0 2 0 0 0 7.8
at Arcadia Knights 12/20/04 * 21 3-8 .375 0-0 .000 0-1 .000 4 7 11 6.8 3 0 0 3 1 0 6 7.6
vs USMMA-Kings Point 12/29/04 * 27 3-6 .500 0-0 .000 0-1 .000 2 7 9 7.0 4 0 2 4 0 0 6 7.4
at Randolph-Macon 12/30/04 * 28 4-6 .667 0-0 .000 6-7 .857 2 4 6 6.9 3 0 2 0 0 0 14 8.0
at College Misericrodi 1/5/05 * 30 4-6 .667 0-0 .000 1-1 1.000 2 8 10 7.2 2 0 1 2 0 3 9 8.1
PENN COLLEGE WILDCATS 1/8/05 * 34 7-10 .700 0-0 .000 4-5 .800 4 7 11 7.5 2 0 2 3 0 0 18 8.8
KING'S MONARCHS 1/12/05 * 19 1-2 .500 0-0 .000 2-4 .500 2 2 4 7.2 4 0 0 2 0 0 4 8.5
at Delaware Valley 01/15/05 * 23 3-4 .750 0-0 .000 2-4 .500 0 2 2 6.9 5 1 0 3 1 0 8 8.5
at Wilkes University 01/19/05 * 27 2-2 1.000 0-0 .000 1-2 .500 3 5 8 6.9 4 0 2 6 0 1 5 8.3
at DeSales University 1/26/05 16 1-3 .333 0-0 .000 0-0 .000 0 1 1 6.6 4 0 0 0 0 0 2 7.9
DREW UNIVERSITY 1/29/05 19 2-4 .500 0-0 .000 2-5 .400 1 2 3 6.4 3 0 1 2 0 0 6 7.8
FDU-FLORHAM DEVILS 1/31/05 21 6-8 .750 0-0 .000 1-1 1.000 2 2 4 6.3 4 0 0 1 3 0 13 8.1
at University of Scran 2-2-05 20 2-5 .400 0-0 .000 2-6 .333 2 3 5 6.2 4 0 1 0 2 0 6 8.0
DELAWARE VALLEY 2/5/05 25 5-8 .625 0-0 .000 1-2 .500 2 4 6 6.2 5 1 0 3 3 1 11 8.1
at King's College 2/09/05 * 21 2-3 .667 0-0 .000 0-0 .000 2 3 5 6.1 4 0 0 3 2 0 4 7.9
at FDU-Florham 2/12/05 * 29 10-12 .833 0-0 .000 2-3 .667 3 4 7 6.2 4 0 2 2 0 1 22 8.5
WILKES UNIVERSITY 2/15/05 * 33 7-11 .636 0-0 .000 2-2 1.000 1 9 10 6.3 3 0 0 2 1 1 16 8.8
DESALES UNIVERSITY 2/19/05 * 24 3-6 .500 0-0 .000 2-2 1.000 4 6 10 6.5 2 0 0 1 3 0 8 8.8
Totals......................... 19 609 92-155 .594 0-0 .000 36-60 .600 59 103 162 6.5 85 2 15 54 21 7 220 8.8
Games played: 25
Points/game: 8.8
FG Pct: 59.4
FT Pct: 60.0
Rebounds/game: 6.5
Assists/game: 0.6
Turnovers/game: 2.2
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.8