Lycoming vs Marymount (12/19/01 at Verizon Sports Arena, Arlingto)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lycoming vs Marymount
12/19/01 7:00 p.m. at Verizon Sports Arena, Arlington, Va.
--------------------------------------------------------------------------------
VISITORS: Lycoming 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Thomas Wesner....... * 3-13 1-8 0-0 1 2 3 3 7 0 2 0 0 28
23 Chris Napier........ * 6-11 1-4 3-4 1 1 2 0 16 0 4 0 0 29
25 Jason Black......... * 3-8 1-3 0-0 1 2 3 3 7 5 1 0 1 32
43 Nick Tagliaferri.... * 2-4 0-0 0-0 0 1 1 0 4 0 0 0 0 13
50 Matt Stackhouse..... * 3-8 0-0 0-1 3 6 9 2 6 1 4 1 0 34
20 Matt Spears......... 2-3 0-0 0-0 1 2 3 1 4 1 0 0 0 14
22 Thomas Renner....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
24 Curtis Mays......... 7-14 2-5 0-1 1 3 4 2 16 0 3 0 1 28
33 Rob Johnson......... 0-2 0-0 1-2 1 0 1 1 1 0 2 0 0 11
40 Matt Fisher......... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 7
TEAM................ 3 1 4 1
Totals.............. 26-64 5-20 4-8 12 20 32 13 61 7 18 1 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-64 40.6% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-20 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-8 50.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Marymount 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Devin Archie........ * 3-11 2-6 0-0 0 3 3 3 8 4 5 0 1 39
12 Carlton Phelps...... * 6-12 1-3 5-9 3 7 10 0 18 8 4 1 4 37
14 Terry Hoffman....... * 8-13 2-3 2-2 3 5 8 3 20 3 2 0 1 31
42 Carson Robinson..... * 4-9 0-1 0-0 2 10 12 1 8 1 2 0 0 37
52 Dallas Crawley...... * 7-10 0-0 0-2 3 1 4 2 14 2 2 1 2 29
20 Sean Perkins........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 Joaquin Jackson..... 0-1 0-0 0-0 0 1 1 2 0 1 0 0 0 11
30 Kip McCoy........... 4-4 0-0 0-1 1 0 1 3 8 0 2 0 1 13
TEAM................ 1 1 1
Totals.............. 32-60 5-13 7-14 12 28 40 14 76 19 18 2 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-60 53.3% Game: 53.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-14 50.0% Game: 50.0% 3
--------------------------------------------------------------------------------
Officials: Ebersole, Kleis, Malecki
Technical fouls: Lycoming-None. Marymount-None.
Attendance:
Score by Periods 1st 2nd Total
Lycoming...................... 28 33 - 61
Marymount..................... 32 44 - 76
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
Lycoming vs Marymount
12/19/01 7:00 p.m. at Verizon Sports Arena, Arlington, Va.
--------------------------------------------------------------------------------
VISITORS: Lycoming 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Thomas Wesner....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Chris Napier........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Jason Black......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Nick Tagliaferri.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Matt Stackhouse..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Matt Spears......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Thomas Renner....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Curtis Mays......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Rob Johnson......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Matt Fisher......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-64 40.6% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-20 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-8 50.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Marymount 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Devin Archie........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Carlton Phelps...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Terry Hoffman....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Carson Robinson..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Dallas Crawley...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Sean Perkins........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Joaquin Jackson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Kip McCoy........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-60 53.3% Game: 53.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-14 50.0% Game: 50.0% 3
--------------------------------------------------------------------------------
Officials: Ebersole, Kleis, Malecki
Technical fouls: Lycoming-None. Marymount-None.
Attendance:
Score by Periods 1st 2nd Total
Lycoming...................... 28 33 - 61
Marymount..................... 32 44 - 76