Lycoming College Warriors vs Wilkes University Colonels (1/10/01 )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lycoming College Warriors vs Wilkes University Colonels
1/10/01 8:00 pm at Wilkes University - Wilkes-Barre, Pa.
--------------------------------------------------------------------------------
VISITORS: Lycoming College Warriors 5-7, 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Thomas Wesner....... * 3-11 1-7 4-4 1 2 3 2 11 4 8 0 1 37
23 Chris Napier........ * 4-15 2-6 3-6 4 6 10 2 13 4 1 1 0 36
25 Jason Black......... * 2-7 0-2 0-0 2 0 2 3 4 3 2 0 2 30
42 David Ganisin....... * 8-12 1-2 9-10 3 5 8 5 26 0 2 2 0 34
44 Brian Lindsay....... * 5-11 3-8 1-2 2 5 7 3 14 0 0 0 0 32
12 Aaron Johnston...... 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0 3
33 Rob Johnson......... 1-1 0-0 0-0 0 0 0 2 2 1 1 0 0 13
43 Nick Tagliaferri.... 0-0 0-0 2-4 0 1 1 1 2 0 0 0 0 9
50 Matt Stackhouse..... 1-1 0-0 2-2 1 0 1 0 4 0 0 0 0 2
55 David Stark......... 2-3 0-0 1-2 1 0 1 1 5 0 1 0 0 4
TEAM................ 3 4 7
Totals.............. 26-63 7-25 22-30 17 24 41 20 81 12 16 3 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-63 41.3% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-25 28.0% Game: 28.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-30 73.3% Game: 73.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Wilkes University Colonels 11-0, 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 John Boylan......... * 1-3 0-0 0-0 3 1 4 0 2 1 1 0 0 23
20 Ron McIntyre........ * 6-11 0-0 6-8 1 2 3 4 18 2 2 2 1 31
32 Kevin Walsh......... * 5-8 0-0 2-3 3 3 6 4 12 0 1 0 0 24
33 Tom Stambaugh....... * 4-8 2-5 0-0 0 2 2 1 10 1 2 0 2 21
44 Dave Jannuzzi....... * 6-13 0-3 5-9 3 7 10 2 17 7 2 1 1 31
11 Roman McLaughlin.... 1-1 1-1 0-0 0 0 0 3 3 0 2 0 0 5
13 Brad Sechler........ 4-7 3-4 0-0 0 1 1 3 11 1 0 0 0 15
14 Greg Barrouk........ 1-4 0-0 1-2 1 1 2 2 3 0 0 0 4 14
15 Alex Hairston....... 0-6 0-0 2-2 3 1 4 0 2 1 1 1 0 12
24 Dave Plisko......... 2-5 2-4 5-6 1 5 6 3 11 3 0 0 3 20
55 Joe Stein........... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
TEAM................ 1 1
Totals.............. 30-67 8-17 21-30 16 24 40 22 89 16 11 4 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-67 44.8% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-17 47.1% Game: 47.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-30 70.0% Game: 70.0% 6
--------------------------------------------------------------------------------
Officials: Frank Majikes, John Leighton, Jeff Smith
Technical fouls: Lycoming College Warriors-None. Wilkes University
Colonels-BENCH.
Attendance: 900
Score by Periods 1st 2nd Total
Lycoming College Warriors..... 46 35 - 81
Wilkes University Colonels.... 44 45 - 89