Lycoming College Warriors
Game-by-Game Statistics
Team Game-by-Game
2000 Warrior Basketball
Lycoming College Warriors Team Game-by-Game (as of Feb 22, 2001)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PHILADELPHIA COLLEGE 11/17/00 98-61 W 32-70 .457 8-27 .296 26-31 .839 17 39 56 56.0 20 19 22 4 14 98 98.0
BEAVER COLLEGE SCARLE 11/18/00 87-56 W 29-57 .509 13-28 .464 16-24 .667 14 26 40 48.0 19 13 12 3 7 87 92.5
at College Misericord 11/21/00 91-86 W 32-79 .405 11-35 .314 16-21 .762 18 37 55 50.3 21 18 14 7 9 91 92.0
at Alvernia College C 11/27/00 80-93 L 29-62 .468 11-24 .458 11-20 .550 13 16 29 45.0 20 6 13 5 3 80 89.0
KING'S COLLEGE MONARC 11/29/00 88-77 W 26-54 .481 7-18 .389 29-39 .744 10 32 42 44.4 24 14 23 2 4 88 88.8
at DeSales University 12/2/00 75-83 L 31-68 .456 8-22 .364 5-8 .625 12 27 39 43.5 21 11 14 4 2 75 86.5
at Franklin & Marshal 12/4/00 65-82 L 25-72 .347 9-27 .333 6-9 .667 18 25 43 43.4 15 12 13 3 3 65 83.4
at Univ. of Scranton 12/6/00 53-94 L 21-59 .356 7-18 .389 4-7 .571 11 27 38 42.8 13 16 21 1 3 53 79.6
at Elmira College Soa 12/9/00 82-85 L 28-72 .389 8-25 .320 18-23 .783 22 31 53 43.9 16 19 12 3 5 82 79.9
vs Waynesburg Yellow 1/6/01 92-84 W 27-60 .450 10-28 .357 28-33 .848 9 31 40 43.5 10 17 12 2 6 92 81.1
at Elizabethtown Blue 1/7/01 96-104 L 28-61 .459 11-26 .423 29-35 .829 9 26 35 42.7 27 15 16 2 6 96 82.5
at Wilkes University 1/10/01 81-89 L 26-63 .413 7-25 .280 22-30 .733 17 24 41 42.6 20 12 16 3 3 81 82.3
DELAWARE VALLEY COLLE 1/14/01 71-74 L 22-55 .400 8-26 .308 19-28 .679 10 32 42 42.5 18 13 15 1 4 71 81.5
at Drew University Ra 1/17/01 71-69 W 26-60 .433 9-24 .375 10-12 .833 6 30 36 42.1 18 13 23 3 6 71 80.7
FDU 1/20/01 96-76 W 33-64 .516 13-27 .481 17-24 .708 10 25 35 41.6 24 21 12 6 4 96 81.7
at King's College Mon 1/24/01 97-94 Wot 32-69 .464 9-23 .391 24-29 .828 17 35 52 42.2 24 19 33 6 7 97 82.7
DESALES UNIVERSITY BU 1/27/01 61-55 W 24-53 .453 10-26 .385 3-7 .429 8 27 35 41.8 17 15 16 2 6 61 81.4
ELMIRA COLLEGE SOARIN 1/29/01 92-70 W 33-67 .493 8-23 .348 18-24 .750 13 44 57 42.7 21 13 22 2 10 92 82.0
UNIV. OF SCRANTON ROY 1/31/01 69-74 L 23-59 .390 8-28 .286 15-19 .789 9 25 34 42.2 18 12 11 5 4 69 81.3
at Susquehanna 2-3-01 78-91 L 28-66 .424 12-26 .462 10-17 .588 12 24 36 41.9 21 15 17 3 10 78 81.2
WILKES UNIVERSITY COL 02/06/01 77-80 L 26-54 .481 5-20 .250 20-28 .714 11 28 39 41.8 19 16 18 1 8 77 81.0
at Delaware Valley Co 2/10/01 81-74 W 28-59 .475 11-26 .423 10-17 .588 17 27 44 41.9 13 18 17 4 6 77 80.8
DREW UNIVERSITY RANGE 2/14/01 78-70 W 29-64 .453 6-20 .300 14-25 .560 16 33 49 42.2 18 16 20 3 10 78 80.7
at FDU-Madison Devils 2/17/01 80-74 W 30-56 .536 7-20 .350 13-15 .867 5 31 36 41.9 21 6 17 3 4 80 80.6
at Univ. of Scranton 2/21/01 74-85 L 26-59 .441 7-24 .292 15-17 .882 12 24 36 41.7 24 10 13 0 0 74 80.4
------------------------------------------------------------------------------------------------------------------------------------
Lycoming College Warriors 2009 694-1562 .444 223-616 .362 398-542 .734 316 726 1042 41.7 482 359 422 78 144 2009 80.4
Opponents 1980 714-1698 .420 185-527 .351 367-583 .630 371 632 1003 40.1 497 400 315 61 214 1980 79.2
Games played: 25
Points/game: 80.4
FG Pct: 44.4
3FG Pct: 36.2
FT Pct: 73.4
Rebounds/game: 41.7
Assists/game: 14.4
Turnovers/game: 16.9
Assist/turnover ratio: 0.9
Steals/game: 5.8
Blocks/game: 3.1
Opponent Game-by-Game
2000 Warrior Basketball
Lycoming College Warriors Opponent Game-by-Game (as of Feb 22, 2001)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PHILADELPHIA COLLEGE 11/17/00 98-61 W 24-69 .348 3-18 .167 10-23 .435 14 23 37 37.0 25 7 24 2 10 61 61.0
BEAVER COLLEGE SCARLE 11/18/00 87-56 W 19-55 .345 9-29 .310 9-16 .562 14 19 33 35.0 19 9 17 0 5 56 58.5
at College Misericord 11/21/00 91-86 W 33-82 .402 10-25 .400 10-26 .385 23 33 56 42.0 22 19 13 1 7 86 67.7
at Alvernia College C 11/27/00 80-93 L 35-62 .565 5-9 .556 18-27 .667 15 25 40 41.5 13 19 11 3 6 93 74.0
KING'S COLLEGE MONARC 11/29/00 88-77 W 30-72 .417 3-21 .143 14-30 .467 16 23 39 41.0 28 11 14 1 13 77 74.6
at DeSales University 12/2/00 75-83 L 29-73 .397 7-27 .259 18-27 .667 22 27 49 42.3 13 20 8 2 7 83 76.0
at Franklin & Marshal 12/4/00 65-82 L 31-68 .456 9-18 .500 11-16 .688 11 27 38 41.7 15 21 8 5 9 82 76.9
at Univ. of Scranton 12/6/00 53-94 L 37-75 .493 12-25 .480 8-12 .667 12 28 40 41.5 10 31 6 1 9 94 79.0
at Elmira College Soa 12/9/00 82-85 L 31-76 .408 8-21 .381 15-23 .652 19 25 44 41.8 20 25 7 4 7 85 79.7
vs Waynesburg Yellow 1/6/01 92-84 W 35-75 .467 13-27 .481 1-5 .200 12 27 39 41.5 24 19 11 2 6 84 80.1
at Elizabethtown Blue 1/7/01 96-104 L 38-78 .487 9-22 .409 19-35 .543 21 27 48 42.1 27 22 9 5 13 104 82.3
at Wilkes University 1/10/01 81-89 L 30-67 .448 8-17 .471 21-30 .700 16 24 40 41.9 22 16 11 4 11 89 82.8
DELAWARE VALLEY COLLE 1/14/01 71-74 L 26-68 .382 4-22 .182 18-23 .783 13 26 39 41.7 22 13 7 2 8 74 82.2
at Drew University Ra 1/17/01 71-69 W 26-60 .433 8-19 .421 9-17 .529 10 30 40 41.6 18 11 22 1 9 69 81.2
FDU 1/20/01 96-76 W 24-58 .414 5-18 .278 23-28 .821 10 26 36 41.2 21 11 12 2 7 76 80.9
at King's College Mon 1/24/01 97-94 Wot 32-92 .348 9-31 .290 21-35 .600 26 21 47 41.6 25 21 16 3 17 94 81.7
DESALES UNIVERSITY BU 1/27/01 61-55 W 21-60 .350 2-17 .118 11-15 .733 14 25 39 41.4 13 7 14 2 6 55 80.1
ELMIRA COLLEGE SOARIN 1/29/01 92-70 W 25-68 .368 10-26 .385 10-20 .500 6 24 30 40.8 22 15 17 3 9 70 79.6
UNIV. OF SCRANTON ROY 1/31/01 69-74 L 26-57 .456 5-14 .357 17-23 .739 10 29 39 40.7 18 15 12 1 4 74 79.3
at Susquehanna 2-3-01 78-91 L 27-64 .422 11-24 .458 26-34 .765 18 32 50 41.2 17 19 17 2 12 91 79.8
WILKES UNIVERSITY COL 02/06/01 77-80 L 30-58 .517 8-21 .381 12-22 .545 7 23 30 40.6 24 17 13 3 8 80 79.9
at Delaware Valley Co 2/10/01 81-74 W 29-68 .426 9-16 .562 7-9 .778 13 19 32 40.2 20 13 11 2 7 74 79.6
DREW UNIVERSITY RANGE 2/14/01 78-70 W 24-70 .343 6-26 .231 16-22 .727 18 25 43 40.3 22 11 19 6 8 70 79.2
at FDU-Madison Devils 2/17/01 80-74 W 25-63 .397 6-16 .375 18-30 .600 16 23 39 40.3 18 13 11 0 9 74 79.0
at Univ. of Scranton 2/21/01 74-85 L 27-60 .450 6-18 .333 25-35 .714 15 21 36 40.1 19 15 5 4 7 85 79.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1980 714-1698 .420 185-527 .351 367-583 .630 371 632 1003 40.1 497 400 315 61 214 1980 79.2
Lycoming College Warriors 2009 694-1562 .444 223-616 .362 398-542 .734 316 726 1042 41.7 482 359 422 78 144 2009 80.4
Games played: 25
Points/game: 79.2
FG Pct: 42.0
3FG Pct: 35.1
FT Pct: 63.0
Rebounds/game: 40.1
Assists/game: 16.0
Turnovers/game: 12.6
Assist/turnover ratio: 1.3
Steals/game: 8.6
Blocks/game: 2.4
Team Game-by-Game Comparison
2000 Warrior Basketball
Lycoming College Warriors Team Game-by-Game Comparison (as of Feb 22, 2001)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
PHILADELPHIA COLLEGE OF BIBLE. 56/29 42/32 98-61 +37 32-70/24-69 .457/.348 8-27/ 3-18 .296/.167 26-31/10-23 .839/.435 56/37 +19 19/7 22/24 4/2 14/10 20/25
BEAVER COLLEGE SCARLET KNIGHTS 35/24 52/32 87-56 +31 29-57/19-55 .509/.345 13-28/ 9-29 .464/.310 16-24/ 9-16 .667/.562 40/33 +7 13/9 12/17 3/0 7/5 19/19
College Misericordia Cougars.. 49/35 42/51 91-86 +5 32-79/33-82 .405/.402 11-35/10-25 .314/.400 16-21/10-26 .762/.385 55/56 (1) 18/19 14/13 7/1 9/7 21/22
Alvernia College Crusaders.... 46/42 34/51 80-93 (13) 29-62/35-62 .468/.565 11-24/ 5-9 .458/.556 11-20/18-27 .550/.667 29/40 (11) 6/19 13/11 5/3 3/6 20/13
KING'S COLLEGE MONARCHS....... 43/40 45/37 88-77 +11 26-54/30-72 .481/.417 7-18/ 3-21 .389/.143 29-39/14-30 .744/.467 42/39 +3 14/11 23/14 2/1 4/13 24/28
DeSales University Bulldogs... 32/31 43/52 75-83 (8) 31-68/29-73 .456/.397 8-22/ 7-27 .364/.259 5-8 /18-27 .625/.667 39/49 (10) 11/20 14/8 4/2 2/7 21/13
Franklin & Marshall College... 37/44 28/38 65-82 (17) 25-72/31-68 .347/.456 9-27/ 9-18 .333/.500 6-9 /11-16 .667/.688 43/38 +5 12/21 13/8 3/5 3/9 15/15
Univ. of Scranton Royals...... 29/48 24/46 53-94 (41) 21-59/37-75 .356/.493 7-18/12-25 .389/.480 4-7 / 8-12 .571/.667 38/40 (2) 16/31 21/6 1/1 3/9 13/10
Elmira College Soaring Eagles. 41/48 41/37 82-85 (3) 28-72/31-76 .389/.408 8-25/ 8-21 .320/.381 18-23/15-23 .783/.652 53/44 +9 19/25 12/7 3/4 5/7 16/20
Waynesburg Yellow Jackets..... 39/41 53/43 92-84 +8 27-60/35-75 .450/.467 10-28/13-27 .357/.481 28-33/ 1-5 .848/.200 40/39 +1 17/19 12/11 2/2 6/6 10/24
Elizabethtown Blue Jays....... 34/54 62/50 96-104 (8) 28-61/38-78 .459/.487 11-26/ 9-22 .423/.409 29-35/19-35 .829/.543 35/48 (13) 15/22 16/9 2/5 6/13 27/27
Wilkes University Colonels.... 46/44 35/45 81-89 (8) 26-63/30-67 .413/.448 7-25/ 8-17 .280/.471 22-30/21-30 .733/.700 41/40 +1 12/16 16/11 3/4 3/11 20/22
DELAWARE VALLEY COLLEGE AGGIES 30/30 41/44 71-74 (3) 22-55/26-68 .400/.382 8-26/ 4-22 .308/.182 19-28/18-23 .679/.783 42/39 +3 13/13 15/7 1/2 4/8 18/22
Drew University Rangers....... 35/32 36/37 71-69 +2 26-60/26-60 .433/.433 9-24/ 8-19 .375/.421 10-12/ 9-17 .833/.529 36/40 (4) 13/11 23/22 3/1 6/9 18/18
FDU........................... 43/37 53/39 96-76 +20 33-64/24-58 .516/.414 13-27/ 5-18 .481/.278 17-24/23-28 .708/.821 35/36 (1) 21/11 12/12 6/2 4/7 24/21
King's College Monarchs....... 42/32 35/45 97-94 +3 32-69/32-92 .464/.348 9-23/ 9-31 .391/.290 24-29/21-35 .828/.600 52/47 +5 19/21 33/16 6/3 7/17 24/25
DESALES UNIVERSITY BULLDOGS... 29/29 32/26 61-55 +6 24-53/21-60 .453/.350 10-26/ 2-17 .385/.118 3-7 /11-15 .429/.733 35/39 (4) 15/7 16/14 2/2 6/6 17/13
ELMIRA COLLEGE SOARING EAGLES. 45/37 47/33 92-70 +22 33-67/25-68 .493/.368 8-23/10-26 .348/.385 18-24/10-20 .750/.500 57/30 +27 13/15 22/17 2/3 10/9 21/22
UNIV. OF SCRANTON ROYALS...... 37/40 32/34 69-74 (5) 23-59/26-57 .390/.456 8-28/ 5-14 .286/.357 15-19/17-23 .789/.739 34/39 (5) 12/15 11/12 5/1 4/4 18/18
Susquehanna................... 39/35 39/56 78-91 (13) 28-66/27-64 .424/.422 12-26/11-24 .462/.458 10-17/26-34 .588/.765 36/50 (14) 15/19 17/17 3/2 10/12 21/17
WILKES UNIVERSITY COLONELS.... 37/52 40/28 77-80 (3) 26-54/30-58 .481/.517 5-20/ 8-21 .250/.381 20-28/12-22 .714/.545 39/30 +9 16/17 18/13 1/3 8/8 19/24
Delaware Valley College Aggies 39/38 42/36 81-74 +7 28-59/29-68 .475/.426 11-26/ 9-16 .423/.562 10-17/ 7-9 .588/.778 44/32 +12 18/13 17/11 4/2 6/7 13/20
DREW UNIVERSITY RANGERS....... 35/26 43/44 78-70 +8 29-64/24-70 .453/.343 6-20/ 6-26 .300/.231 14-25/16-22 .560/.727 49/43 +6 16/11 20/19 3/6 10/8 18/22
FDU-Madison Devils............ 44/40 36/34 80-74 +6 30-56/25-63 .536/.397 7-20/ 6-16 .350/.375 13-15/18-30 .867/.600 36/39 (3) 6/13 17/11 3/0 4/9 21/18
Univ. of Scranton Royals...... 39/43 35/42 74-85 (11) 26-59/27-60 .441/.450 7-24/ 6-18 .292/.333 15-17/25-35 .882/.714 36/36 - 10/15 13/5 0/4 0/7 24/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2000 Warrior Basketball
Lycoming College Warriors Game-by-Game Points-Rebounds-Assists (as of Feb 22, 2001)
All games
03 10 12 20 22 23 25 33 34
Opponent Date Score WL WESNER,TH LANG,CHAR JOHNSTON, SOWERS,AN RIZZO,JOH NAPIER,CH BLACK,JAS JOHNSON,R STEWART,M
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
PHILADELPHIA COLLEGE OF11/17/00 98-61 W 4- 1- 4 0- 0- 0 15- 5- 1 0- 0- 0 0- 2- 1 22-10- 1 16- 8- 1 4- 2- 2 0- 1- 0
BEAVER COLLEGE SCARLET 11/18/00 87-56 W 9- 2- 0 0- 0- 0 16- 3- 3 3- 0- 0 5- 6- 0 16- 7- 1 10- 3- 1 3- 1- 3 2- 0- 0
at College Misericordia11/21/00 91-86 W 18- 8- 8 DNP 5- 3- 1 DNP 14- 6- 1 16- 8- 2 3- 3- 0 6- 3- 0 DNP
at Alvernia College Cru11/27/00 80-93 L 23- 1- 3 DNP 5- 0- 1 DNP 1- 2- 0 9- 3- 0 4- 1- 1 5- 2- 0 DNP
KING'S COLLEGE MONARCHS11/29/00 88-77 W 23- 3- 4 DNP 6- 1- 1 DNP 2- 1- 0 9- 5- 2 12- 6- 2 0- 3- 1 DNP
at DeSales University B12/2/00 75-83 L 15- 4- 5 2- 0- 0 0- 1- 1 0- 1- 0 4- 1- 0 13- 3- 2 11- 4- 2 2- 4- 0 DNP
at Franklin & Marshall 12/4/00 65-82 L 19- 3- 2 DNP 0- 0- 1 DNP 0- 0- 1 10- 7- 1 14- 3- 2 2- 4- 2 DNP
at Univ. of Scranton Ro12/6/00 53-94 L 11- 3- 5 0- 0- 0 0- 1- 0 2- 1- 1 4- 1- 0 7- 4- 2 7- 3- 1 0- 2- 2 0- 2- 0
at Elmira College Soari12/9/00 82-85 L 12- 7- 7 DNP 0- 0- 0 DNP 2- 1- 0 16-10- 1 8- 4- 6 0- 0- 0 DNP
vs Waynesburg Yellow Ja1/6/01 92-84 W 25- 4- 4 DNP 4- 1- 1 0- 0- 1 DNP 22- 4- 1 15- 5- 3 2- 0- 0 DNP
at Elizabethtown Blue J1/7/01 96-104 L 35- 2- 3 DNP 7- 0- 0 4- 0- 0 0- 0- 0 15- 4- 3 4- 4- 5 3- 0- 2 DNP
at Wilkes University Co1/10/01 81-89 L 11- 3- 4 DNP 0- 1- 0 DNP DNP 13-10- 4 4- 2- 3 2- 0- 1 DNP
DELAWARE VALLEY COLLEGE1/14/01 71-74 L 10- 2- 2 DNP 0- 0- 0 DNP 0- 1- 0 20- 9- 3 11- 6- 6 2- 1- 0 DNP
at Drew University Rang1/17/01 71-69 W 13- 5- 1 DNP 0- 2- 1 DNP DNP 17- 6- 2 9- 1- 5 0- 1- 0 DNP
FDU 1/20/01 96-76 W 15-10- 5 DNP 0- 0- 4 DNP DNP 26- 5- 1 8- 5- 3 2- 0- 1 DNP
at King's College Monar1/24/01 97-94 WO 12-10- 6 DNP 3- 0- 0 DNP DNP 30- 8- 6 10- 5- 4 16- 5- 2 DNP
DESALES UNIVERSITY BULL1/27/01 61-55 W 9-11- 3 DNP 0- 0- 1 DNP DNP 27- 5- 1 7- 5- 5 5- 1- 2 DNP
ELMIRA COLLEGE SOARING 1/29/01 92-70 W 26- 8- 3 0- 0- 0 9- 2- 2 2- 0- 1 0- 3- 1 20- 8- 1 3- 6- 2 2- 2- 0 2- 1- 0
UNIV. OF SCRANTON ROYAL1/31/01 69-74 L 15- 4- 2 DNP 0- 1- 0 DNP DNP 20- 4- 1 18- 4- 2 0- 2- 1 DNP
at Susquehanna 2-3-01 78-91 L 32- 4- 2 DNP 0- 0- 0 DNP DNP 20- 7- 3 7- 3- 2 3- 4- 2 DNP
WILKES UNIVERSITY COLON02/06/01 77-80 L 18- 4- 6 DNP DNP DNP DNP 21- 7- 0 5- 4- 1 7- 3- 3 DNP
at Delaware Valley Coll2/10/01 81-74 W 32- 6- 3 DNP DNP DNP DNP 20-10- 0 9- 7-10 4- 3- 2 DNP
DREW UNIVERSITY RANGERS2/14/01 78-70 W 9- 4- 3 DNP 0- 1- 0 DNP DNP 18- 8- 2 8- 4- 1 15- 5- 2 DNP
at FDU-Madison Devils 2/17/01 80-74 W 15- 3- 1 DNP 0- 2- 0 DNP DNP 21- 7- 2 4- 6- 0 2- 3- 0 DNP
at Univ. of Scranton Ro2/21/01 74-85 L 12- 2- 2 DNP 0- 0- 0 DNP DNP 19- 8- 4 10- 6- 0 6- 6- 1 DNP
40 42 43 44 50 54 55
Opponent Date Score WL LEADER,TO GANISIN,D TAGLIAFER LINDSAY,B STACKHOUS HUGGLER,L STARK,DAV
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
PHILADELPHIA COLLEGE OF11/17/00 98-61 W 0- 2- 0 17- 7- 2 2- 5- 1 7- 2- 5 6- 2- 0 5- 4- 0 0- 0- 1
BEAVER COLLEGE SCARLET 11/18/00 87-56 W 2- 0- 0 8- 3- 0 2- 2- 1 6- 5- 2 1- 3- 1 4- 0- 1 0- 3- 0
at College Misericordia11/21/00 91-86 W DNP 11- 7- 0 6- 6- 2 6- 4- 4 2- 2- 0 0- 1- 0 4- 1- 0
at Alvernia College Cru11/27/00 80-93 L DNP 10- 7- 1 0- 5- 0 15- 2- 0 4- 2- 0 2- 0- 0 2- 0- 0
KING'S COLLEGE MONARCHS11/29/00 88-77 W DNP 21- 9- 3 2- 0- 0 9- 7- 1 0- 2- 0 4- 0- 0 0- 3- 0
at DeSales University B12/2/00 75-83 L DNP 9- 2- 0 2- 3- 1 7- 3- 0 10- 7- 0 0- 0- 0 0- 1- 0
at Franklin & Marshall 12/4/00 65-82 L DNP 14-11- 1 3- 0- 0 3- 8- 2 0- 2- 0 DNP DNP
at Univ. of Scranton Ro12/6/00 53-94 L 0- 2- 1 4- 4- 2 2- 2- 1 8- 6- 1 2- 2- 0 1- 0- 0 5- 4- 0
at Elmira College Soari12/9/00 82-85 L DNP 26- 5- 2 1- 0- 0 15- 7- 3 2- 1- 0 DNP DNP
vs Waynesburg Yellow Ja1/6/01 92-84 W DNP 12-13- 3 0- 1- 0 10- 4- 3 2- 1- 1 DNP DNP
at Elizabethtown Blue J1/7/01 96-104 L DNP 9- 3- 0 0- 2- 0 6- 6- 1 10- 4- 0 0- 4- 1 3- 0- 0
at Wilkes University Co1/10/01 81-89 L DNP 26- 8- 0 2- 1- 0 14- 7- 0 4- 1- 0 DNP 5- 1- 0
DELAWARE VALLEY COLLEGE1/14/01 71-74 L DNP 7- 8- 2 4- 2- 0 6- 2- 0 4- 1- 0 5- 5- 0 2- 1- 0
at Drew University Rang1/17/01 71-69 W DNP 7-12- 3 0- 0- 0 23- 5- 1 0- 1- 0 2- 1- 0 DNP
FDU 1/20/01 96-76 W DNP 23- 3- 5 0- 1- 0 15- 3- 2 4- 3- 0 3- 2- 0 DNP
at King's College Monar1/24/01 97-94 WO DNP 18- 6- 0 4- 6- 1 DNP 0- 1- 0 4- 3- 0 DNP
DESALES UNIVERSITY BULL1/27/01 61-55 W DNP 6- 4- 1 2- 1- 0 3- 0- 2 0- 0- 0 2- 2- 0 DNP
ELMIRA COLLEGE SOARING 1/29/01 92-70 W 3- 2- 1 6- 6- 1 5- 8- 0 4- 2- 1 0- 1- 0 0- 0- 0 10- 5- 0
UNIV. OF SCRANTON ROYAL1/31/01 69-74 L DNP 13- 8- 1 1- 2- 2 0- 2- 3 DNP 2- 4- 0 DNP
at Susquehanna 2-3-01 78-91 L DNP 5- 6- 4 2- 0- 1 7- 3- 1 0- 0- 0 2- 1- 0 DNP
WILKES UNIVERSITY COLON02/06/01 77-80 L DNP 16- 9- 2 2- 0- 0 8- 6- 4 DNP 0- 1- 0 DNP
at Delaware Valley Coll2/10/01 81-74 W DNP 8- 7- 3 0- 1- 0 4- 5- 0 DNP 0- 0- 0 DNP
DREW UNIVERSITY RANGERS2/14/01 78-70 W DNP 10- 6- 5 2- 1- 1 7- 4- 1 0- 1- 0 3- 3- 0 6- 2- 1
at FDU-Madison Devils 2/17/01 80-74 W DNP 23- 6- 0 0- 0- 0 5- 3- 2 2- 1- 0 8- 2- 1 0- 0- 0
at Univ. of Scranton Ro2/21/01 74-85 L DNP 9- 3- 2 0- 2- 0 13- 4- 1 3- 0- 0 2- 2- 0 DNP