Lycoming College Warriors
Season Statistics
Season Schedule/Results & Leaders
2000 Warrior Basketball
Lycoming College Warriors Season Schedule/Results & Leaders (as of Feb 22, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (7-3) (5-9) (1-0)
CONFERENCE.......... (8-6) (4-3) (4-3) (0-0)
NON-CONFERENCE...... (5-6) (3-0) (1-6) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/00 8:00 pm PHILADELPHIA COLLEGE OF BIBLE W 98-61 643 (22)Chris Napier (10)Chris Napier
11/18/00 7:00 pm BEAVER COLLEGE SCARLET KNIGHTS W 87-56 432 (16)Chris Napier (7)Chris Napier
(16)Aaron Johnston
11/21/00 7:30 pm at College Misericordia Cougars W 91-86 200 (18)Thomas Wesner (8)Thomas Wesner
(8)Chris Napier
11/27/00 8:00 pm at Alvernia College Crusaders 80-93 L 250 (23)Thomas Wesner (7)David Ganisin
11/29/00 8:00 pm * KING'S COLLEGE MONARCHS W 88-77 784 (23)Thomas Wesner (9)David Ganisin
12/2/00 3:00 pm * at DeSales University Bulldogs 75-83 L 225 (15)Thomas Wesner (7)Matt Stackhouse
12/4/00 8:00 pm at Franklin & Marshall College 65-82 L 948 (19)Thomas Wesner (11)David Ganisin
12/6/00 7:30 pm * at Univ. of Scranton Royals 53-94 L 750 (11)Thomas Wesner (6)Brian Lindsay
12/9/00 7:30 pm at Elmira College Soaring Eagles 82-85 L 250 (26)David Ganisin (10)Chris Napier
1/6/01 6:00 pm vs Waynesburg Yellow Jackets W 92-84 450 (25)Thomas Wesner (13)David Ganisin
1/7/01 4:00 pm at Elizabethtown Blue Jays 96-104 L 475 (35)Thomas Wesner (6)Brian Lindsay
1/10/01 8:00 pm * at Wilkes University Colonels 81-89 L 900 (26)David Ganisin (10)Chris Napier
1/14/01 3:00 pm * DELAWARE VALLEY COLLEGE AGGIES 71-74 L 643 (20)Chris Napier (9)Chris Napier
1/17/01 8:00 pm * at Drew University Rangers W 71-69 75 (23)Brian Lindsay (12)David Ganisin
1/20/01 3:00 p.m. * FDU W 96-76 567 (26)Chris Napier (10)Thomas Wesner
1/24/01 8:00 pm * at King's College Monarchs WOT 97-94 500 (30)Chris Napier (10)Thomas Wesner
1/27/01 8:00 pm * DESALES UNIVERSITY BULLDOGS W 61-55 482 (27)Chris Napier (11)Thomas Wesner
1/29/01 7:30 pm ELMIRA COLLEGE SOARING EAGLES W 92-70 315 (26)Thomas Wesner (8)Nick Tagliaferri
(8)Thomas Wesner
(8)Chris Napier
1/31/01 8:00 pm * UNIV. OF SCRANTON ROYALS 69-74 L 1042 (20)Chris Napier (8)David Ganisin
2-3-01 3:00 p.m. at Susquehanna 78-91 L 650 (32)Thomas Wesner (7)Chris Napier
02/06/01 8 p.m. * WILKES UNIVERSITY COLONELS 77-80 L 1452 (21)Chris Napier (9)David Ganisin
2/10/01 3:00 pm * at Delaware Valley College AggiesW 81-74 500 (32)Thomas Wesner (10)Chris Napier
2/14/01 8 p.m. * DREW UNIVERSITY RANGERS W 78-70 389 (18)Chris Napier (8)Chris Napier
2/17/01 3:00 pm * at FDU-Madison Devils W 80-74 563 (23)David Ganisin (7)Chris Napier
2/21/01 8:00 pm # at Univ. of Scranton Royals 74-85 L 1250 (19)Chris Napier (8)Chris Napier
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 6749 675
AWAY.................... 14 7536 538
NEUTRAL................. 1 450 450
TOTAL................... 25 14735 589
Season Box Score
2000 Warrior Basketball
Lycoming College Warriors Season Box Score (as of Feb 22, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (7-3) (5-9) (1-0)
CONFERENCE.......... (8-6) (4-3) (4-3) (0-0)
NON-CONFERENCE...... (5-6) (3-0) (1-6) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Chris Napier........ 25-25 835 33.4 151-362 .417 50-142 .352 95-134 .709 48 119 167 6.7 52 0 46 81 20 16 447 17.9
03 Thomas Wesner....... 25-21 806 32.2 138-311 .444 78-176 .443 69-79 .873 13 101 114 4.6 50 0 88 84 1 44 423 16.9
42 David Ganisin....... 25-24 721 28.8 116-194 .598 2-11 .182 84-110 .764 41 122 163 6.5 81 5 43 68 47 10 318 12.7
25 Jason Black......... 25-20 724 29.0 80-188 .426 37-102 .363 20-26 .769 20 88 108 4.3 60 2 68 46 2 22 217 8.7
44 Brian Lindsay....... 24-22 599 25.0 70-187 .374 34-115 .296 27-42 .643 30 70 100 4.2 47 0 40 19 1 9 201 8.4
33 Rob Johnson......... 25-4 420 16.8 33-72 .458 9-30 .300 18-24 .750 24 33 57 2.3 45 0 29 30 0 11 93 3.7
12 Aaron Johnston...... 23-4 186 8.1 19-48 .396 7-17 .412 25-28 .893 4 20 24 1.0 19 0 18 28 1 7 70 3.0
55 David Stark......... 13-1 71 5.5 15-24 .625 2-2 1.000 5-9 .556 9 12 21 1.6 8 0 2 5 1 1 37 2.8
22 John Rizzo.......... 12-0 115 9.6 14-40 .350 3-17 .176 1-2 .500 14 10 24 2.0 18 0 4 6 1 5 32 2.7
50 Matt Stackhouse..... 22-0 129 5.9 19-43 .442 0-0 .000 18-27 .667 14 24 38 1.7 22 0 2 12 1 1 56 2.5
54 Lyle Huggler........ 21-3 122 5.8 15-31 .484 0-0 .000 19-29 .655 14 21 35 1.7 38 1 3 19 1 3 49 2.3
43 Nick Tagliaferri.... 25-1 249 10.0 15-44 .341 0-1 .000 14-26 .538 20 31 51 2.0 31 0 11 10 2 8 44 1.8
20 Anthony Sowers...... 7-0 35 5.0 5-8 .625 1-1 1.000 0-0 .000 1 1 2 0.3 1 0 3 2 0 3 11 1.6
40 Todd Leader......... 4-0 15 3.8 2-4 .500 0-1 .000 1-2 .500 4 2 6 1.5 2 0 2 5 0 2 5 1.2
34 Michael Stewart..... 4-0 8 2.0 1-2 .500 0-0 .000 2-2 1.000 1 3 4 1.0 3 0 0 1 0 0 4 1.0
10 Charles Lang........ 5-0 15 3.0 1-4 .250 0-1 .000 0-2 .000 0 0 0 0.0 4 0 0 6 0 2 2 0.4
TEAM................ 59 69 128 5.1 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total............... 25 5050 694-1562 .444 223-616 .362 398-542 .734 316 726 1042 41.7 482 8 359 422 78 144 2009 80.4
Opponents........... 25 5050 714-1698 .420 185-527 .351 367-583 .630 371 632 1003 40.1 497 - 400 315 61 214 1980 79.2
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Lycoming College Warriors..... 981 1012 8 12 - 2013
Opponents..................... 951 1012 8 9 - 1980
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lycoming College Warriors..... 55 8 63
Opponents..................... 95 9 104
Combined Team Statistics
2000 Warrior Basketball
Lycoming College Warriors Combined Team Statistics (as of Feb 22, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (7-3) (5-9) (1-0)
CONFERENCE.......... (8-6) (4-3) (4-3) (0-0)
NON-CONFERENCE...... (5-6) (3-0) (1-6) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/00 PHILADELPHIA COLLEGE OF BIBLE W 98-61 643
11/18/00 BEAVER COLLEGE SCARLET KNIGHTS W 87-56 432
11/21/00 at College Misericordia Cougars W 91-86 200
11/27/00 at Alvernia College Crusaders L 80-93 250
*11/29/00 KING'S COLLEGE MONARCHS W 88-77 784
*12/2/00 at DeSales University Bulldogs L 75-83 225
12/4/00 at Franklin & Marshall College L 65-82 948
*12/6/00 at Univ. of Scranton Royals L 53-94 750
12/9/00 at Elmira College Soaring Eagles L 82-85 250
1/6/01 vs Waynesburg Yellow Jackets W 92-84 450
1/7/01 at Elizabethtown Blue Jays L 96-104 475
*1/10/01 at Wilkes University Colonels L 81-89 900
*1/14/01 DELAWARE VALLEY COLLEGE AGGIES L 71-74 643
*1/17/01 at Drew University Rangers W 71-69 75
*1/20/01 FDU W 96-76 567
*1/24/01 at King's College Monarchs W O2 97-94 500
*1/27/01 DESALES UNIVERSITY BULLDOGS W 61-55 482
1/29/01 ELMIRA COLLEGE SOARING EAGLES W 92-70 315
*1/31/01 UNIV. OF SCRANTON ROYALS L 69-74 1042
2-3-01 at Susquehanna L 78-91 650
*02/06/01 WILKES UNIVERSITY COLONELS L 77-80 1452
*2/10/01 at Delaware Valley College Aggies W 81-74 500
*2/14/01 DREW UNIVERSITY RANGERS W 78-70 389
*2/17/01 at FDU-Madison Devils W 80-74 563
2/21/01 at Univ. of Scranton Royals L 74-85 1250
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Chris Napier........ 25-25 33.4 .417 .352 .709 6.7 1.8 16 20 17.9
03 Thomas Wesner....... 25-21 32.2 .444 .443 .873 4.6 3.5 44 1 16.9
42 David Ganisin....... 25-24 28.8 .598 .182 .764 6.5 1.7 10 47 12.7
25 Jason Black......... 25-20 29.0 .426 .363 .769 4.3 2.7 22 2 8.7
44 Brian Lindsay....... 24-22 25.0 .374 .296 .643 4.2 1.7 9 1 8.4
33 Rob Johnson......... 25-4 16.8 .458 .300 .750 2.3 1.2 11 0 3.7
12 Aaron Johnston...... 23-4 8.1 .396 .412 .893 1.0 0.8 7 1 3.0
55 David Stark......... 13-1 5.5 .625 1.000 .556 1.6 0.2 1 1 2.8
22 John Rizzo.......... 12-0 9.6 .350 .176 .500 2.0 0.3 5 1 2.7
50 Matt Stackhouse..... 22-0 5.9 .442 .000 .667 1.7 0.1 1 1 2.5
54 Lyle Huggler........ 21-3 5.8 .484 .000 .655 1.7 0.1 3 1 2.3
43 Nick Tagliaferri.... 25-1 10.0 .341 .000 .538 2.0 0.4 8 2 1.8
20 Anthony Sowers...... 7-0 5.0 .625 1.000 .000 0.3 0.4 3 0 1.6
40 Todd Leader......... 4-0 3.8 .500 .000 .500 1.5 0.5 2 0 1.2
34 Michael Stewart..... 4-0 2.0 .500 .000 1.000 1.0 0.0 0 0 1.0
10 Charles Lang........ 5-0 3.0 .250 .000 .000 0.0 0.0 2 0 0.4
Total............... 25 .444 .362 .734 41.7 14.4 144 78 80.4
Opponents........... 25 .420 .351 .630 40.1 16.0 214 61 79.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Chris Napier........ 25 151-362 .417 50-142 .352 95-134 .709 447 17.9
Thomas Wesner....... 25 138-311 .444 78-176 .443 69-79 .873 423 16.9
David Ganisin....... 25 116-194 .598 2-11 .182 84-110 .764 318 12.7
Jason Black......... 25 80-188 .426 37-102 .363 20-26 .769 217 8.7
Brian Lindsay....... 24 70-187 .374 34-115 .296 27-42 .643 201 8.4
Rob Johnson......... 25 33-72 .458 9-30 .300 18-24 .750 93 3.7
Aaron Johnston...... 23 19-48 .396 7-17 .412 25-28 .893 70 3.0
David Stark......... 13 15-24 .625 2-2 1.000 5-9 .556 37 2.8
John Rizzo.......... 12 14-40 .350 3-17 .176 1-2 .500 32 2.7
Matt Stackhouse..... 22 19-43 .442 0-0 .000 18-27 .667 56 2.5
Lyle Huggler........ 21 15-31 .484 0-0 .000 19-29 .655 49 2.3
Nick Tagliaferri.... 25 15-44 .341 0-1 .000 14-26 .538 44 1.8
Anthony Sowers...... 7 5-8 .625 1-1 1.000 0-0 .000 11 1.6
Todd Leader......... 4 2-4 .500 0-1 .000 1-2 .500 5 1.2
Michael Stewart..... 4 1-2 .500 0-0 .000 2-2 1.000 4 1.0
Charles Lang........ 5 1-4 .250 0-1 .000 0-2 .000 2 0.4
Total............... 25 694-1562 .444 223-616 .362 398-542 .734 2009 80.4
Opponents........... 25 714-1698 .420 185-527 .351 367-583 .630 1980 79.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Chris Napier........ 25 835 48 119 167 52 0 46 81 0.6 30
Thomas Wesner....... 25 806 13 101 114 50 0 88 84 1.0 35
David Ganisin....... 25 721 41 122 163 81 5 43 68 0.6 26
Jason Black......... 25 724 20 88 108 60 2 68 46 1.5 18
Brian Lindsay....... 24 599 30 70 100 47 0 40 19 2.1 23
Rob Johnson......... 25 420 24 33 57 45 0 29 30 1.0 16
Aaron Johnston...... 23 186 4 20 24 19 0 18 28 0.6 16
David Stark......... 13 71 9 12 21 8 0 2 5 0.4 10
John Rizzo.......... 12 115 14 10 24 18 0 4 6 0.7 14
Matt Stackhouse..... 22 129 14 24 38 22 0 2 12 0.2 10
Lyle Huggler........ 21 122 14 21 35 38 1 3 19 0.2 8
Nick Tagliaferri.... 25 249 20 31 51 31 0 11 10 1.1 6
Anthony Sowers...... 7 35 1 1 2 1 0 3 2 1.5 4
Todd Leader......... 4 15 4 2 6 2 0 2 5 0.4 3
Michael Stewart..... 4 8 1 3 4 3 0 0 1 0.0 2
Charles Lang........ 5 15 0 0 0 4 0 0 6 0.0 2
Total............... 25 5050 316 726 1042 482 8 359 422 0.9 98
Opponents........... 25 5050 371 632 1003 497 - 400 315 1.3 104
TEAM STATISTICS LCM OPP
---------------------------------------------------
SCORING.................. 2009 1980
Points per game........ 80.4 79.2
Scoring margin......... +1.2 -
FIELD GOALS-ATT.......... 694-1562 714-1698
Field goal pct......... .444 .420
3 POINT FG-ATT........... 223-616 185-527
3-point FG pct......... .362 .351
3-pt FG made per game.. 8.9 7.4
FREE THROWS-ATT.......... 398-542 367-583
Free throw pct......... .734 .630
REBOUNDS................. 1042 1003
Rebounds per game...... 41.7 40.1
Rebounding margin...... +1.6 -
ASSISTS.................. 359 400
Assists per game....... 14.4 16.0
TURNOVERS................ 422 315
Turnovers per game..... 16.9 12.6
Turnover margin........ -4.3 -
Assist/turnover ratio.. 0.9 1.3
STEALS................... 144 214
Steals per game........ 5.8 8.6
BLOCKS................... 78 61
Blocks per game........ 3.1 2.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 6749 7986
Home games-Avg/Game.... 10-675 14-538
Neutral site-Avg/Game.. - 1-450
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Lycoming College Warriors..... 981 1012 8 12 - 2013
Opponents..................... 951 1012 8 9 - 1980
Overall Team Statistics
2000 Warrior Basketball
Lycoming College Warriors Overall Team Statistics (as of Feb 22, 2001)
All games
TEAM STATISTICS LCM OPP
---------------------------------------------------
SCORING.................. 2009 1980
Points per game........ 80.4 79.2
Scoring margin......... +1.2 -
FIELD GOALS-ATT.......... 694-1562 714-1698
Field goal pct......... .444 .420
3 POINT FG-ATT........... 223-616 185-527
3-point FG pct......... .362 .351
3-pt FG made per game.. 8.9 7.4
FREE THROWS-ATT.......... 398-542 367-583
Free throw pct......... .734 .630
REBOUNDS................. 1042 1003
Rebounds per game...... 41.7 40.1
Rebounding margin...... +1.6 -
ASSISTS.................. 359 400
Assists per game....... 14.4 16.0
TURNOVERS................ 422 315
Turnovers per game..... 16.9 12.6
Turnover margin........ -4.3 -
Assist/turnover ratio.. 0.9 1.3
STEALS................... 144 214
Steals per game........ 5.8 8.6
BLOCKS................... 78 61
Blocks per game........ 3.1 2.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 6749 7986
Home games-Avg/Game.... 10-675 14-538
Neutral site-Avg/Game.. - 1-450
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Lycoming College Warriors..... 981 1012 8 12 - 2013
Opponents..................... 951 1012 8 9 - 1980
Category Leaders
2000 Warrior Basketball
Lycoming College Warriors Category Leaders (as of Feb 22, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
David Stark......... 15 24 .625 Chris Napier........ 25 362 14.5
Anthony Sowers...... 5 8 .625 Thomas Wesner....... 25 311 12.4
David Ganisin....... 116 194 .598 David Ganisin....... 25 194 7.8
Michael Stewart..... 1 2 .500 Jason Black......... 25 188 7.5
Todd Leader......... 2 4 .500 Brian Lindsay....... 24 187 7.8
Lyle Huggler........ 15 31 .484
Rob Johnson......... 33 72 .458 FIELD GOALS MADE G Made Made/G
Thomas Wesner....... 138 311 .444 -----------------------------------
Matt Stackhouse..... 19 43 .442 Chris Napier........ 25 151 6.0
Jason Black......... 80 188 .426 Thomas Wesner....... 25 138 5.5
Chris Napier........ 151 362 .417 David Ganisin....... 25 116 4.6
Aaron Johnston...... 19 48 .396 Jason Black......... 25 80 3.2
Brian Lindsay....... 24 70 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
David Stark......... 2 2 1.000 Thomas Wesner....... 25 176 7.0
Anthony Sowers...... 1 1 1.000 Chris Napier........ 25 142 5.7
Thomas Wesner....... 78 176 .443 Brian Lindsay....... 24 115 4.8
Aaron Johnston...... 7 17 .412 Jason Black......... 25 102 4.1
Jason Black......... 37 102 .363 Rob Johnson......... 25 30 1.2
Chris Napier........ 50 142 .352
Rob Johnson......... 9 30 .300 3-POINT FGS MADE G Made Made/G
Brian Lindsay....... 34 115 .296 -----------------------------------
David Ganisin....... 2 11 .182 Thomas Wesner....... 25 78 3.1
John Rizzo.......... 3 17 .176 Chris Napier........ 25 50 2.0
Jason Black......... 25 37 1.5
Brian Lindsay....... 24 34 1.4
Rob Johnson......... 25 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Michael Stewart..... 2 2 1.000 Chris Napier........ 25 134 5.4
Aaron Johnston...... 25 28 .893 David Ganisin....... 25 110 4.4
Thomas Wesner....... 69 79 .873 Thomas Wesner....... 25 79 3.2
Jason Black......... 20 26 .769 Brian Lindsay....... 24 42 1.8
David Ganisin....... 84 110 .764 Lyle Huggler........ 21 29 1.4
Rob Johnson......... 18 24 .750
Chris Napier........ 95 134 .709 FREE THROWS MADE G Made Made/G
Matt Stackhouse..... 18 27 .667 -----------------------------------
Lyle Huggler........ 19 29 .655 Chris Napier........ 25 95 3.8
Brian Lindsay....... 27 42 .643 Thomas Wesner....... 25 69 2.8
David Stark......... 5 9 .556 David Ganisin....... 25 84 3.4
Nick Tagliaferri.... 14 26 .538 Jason Black......... 25 20 0.8
Brian Lindsay....... 24 27 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Chris Napier........ 25 447 17.9 Chris Napier........ 25 447 17.9
Thomas Wesner....... 25 423 16.9 Thomas Wesner....... 25 423 16.9
David Ganisin....... 25 318 12.7 David Ganisin....... 25 318 12.7
Jason Black......... 25 217 8.7 Jason Black......... 25 217 8.7
Brian Lindsay....... 24 201 8.4 Brian Lindsay....... 24 201 8.4
Rob Johnson......... 25 93 3.7 Rob Johnson......... 25 93 3.7
Aaron Johnston...... 23 70 3.0 Aaron Johnston...... 23 70 3.0
Matt Stackhouse..... 22 56 2.5 David Stark......... 13 37 2.8
Lyle Huggler........ 21 49 2.3 John Rizzo.......... 12 32 2.7
Nick Tagliaferri.... 25 44 1.8 Matt Stackhouse..... 22 56 2.5
David Stark......... 13 37 2.8 Lyle Huggler........ 21 49 2.3
John Rizzo.......... 12 32 2.7 Nick Tagliaferri.... 25 44 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Chris Napier........ 25 167 6.7 Thomas Wesner....... 25 88 3.5
David Ganisin....... 25 163 6.5 Jason Black......... 25 68 2.7
Thomas Wesner....... 25 114 4.6 Chris Napier........ 25 46 1.8
Jason Black......... 25 108 4.3 David Ganisin....... 25 43 1.7
Brian Lindsay....... 24 100 4.2 Brian Lindsay....... 24 40 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Chris Napier........ 25 167 6.7 Thomas Wesner....... 25 44 1.8
David Ganisin....... 25 163 6.5 Jason Black......... 25 22 0.9
Thomas Wesner....... 25 114 4.6 Chris Napier........ 25 16 0.6
Jason Black......... 25 108 4.3 Rob Johnson......... 25 11 0.4
Brian Lindsay....... 24 100 4.2 David Ganisin....... 25 10 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Chris Napier........ 25 48 1.9 David Ganisin....... 25 47 1.9
David Ganisin....... 25 41 1.6 Chris Napier........ 25 20 0.8
Brian Lindsay....... 24 30 1.2 Jason Black......... 25 2 0.1
Rob Johnson......... 25 24 1.0 Nick Tagliaferri.... 25 2 0.1
Jason Black......... 25 20 0.8 David Stark......... 13 1 0.1
Nick Tagliaferri.... 25 20 0.8 Lyle Huggler........ 21 1 0.0
Aaron Johnston...... 23 1 0.0
DEFENSIVE REBOUNDS G No. Avg/G John Rizzo.......... 12 1 0.1
----------------------------------- Brian Lindsay....... 24 1 0.0
David Ganisin....... 25 122 4.9 Thomas Wesner....... 25 1 0.0
Chris Napier........ 25 119 4.8 Matt Stackhouse..... 22 1 0.0
Thomas Wesner....... 25 101 4.0
Jason Black......... 25 88 3.5 MINUTES G No. Min/G
Brian Lindsay....... 24 70 2.9 -----------------------------------
Chris Napier........ 25 835 33.4
Thomas Wesner....... 25 806 32.2
Jason Black......... 25 724 29.0
David Ganisin....... 25 721 28.8
Brian Lindsay....... 24 599 25.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
David Ganisin....... 25 81 3.2 Thomas Wesner....... 25 84 3.4
Jason Black......... 25 60 2.4 Chris Napier........ 25 81 3.2
Chris Napier........ 25 52 2.1 David Ganisin....... 25 68 2.7
Thomas Wesner....... 25 50 2.0 Jason Black......... 25 46 1.8
Brian Lindsay....... 24 47 2.0 Rob Johnson......... 25 30 1.2
FOULOUTS G No.
----------------------------
David Ganisin....... 25 5
Jason Black......... 25 2
Lyle Huggler........ 21 1
Overall/Conference Statistics
2000 Warrior Basketball
Lycoming College Warriors Overall/Conference Statistics (as of Feb 22, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Chris Napier........ 25-25 33.4 .417 .352 .709 6.7 1.8 16 20 17.9 14-14 34.5 .449 .386 .620 6.5 2.0 8 10 18.7
Thomas Wesner....... 25-21 32.2 .444 .443 .873 4.6 3.5 44 1 16.9 14-14 35.1 .409 .378 .880 5.1 3.6 24 1 14.9
David Ganisin....... 25-24 28.8 .598 .182 .764 6.5 1.7 10 47 12.7 14-13 30.3 .588 .250 .790 6.6 1.9 4 29 13.6
Jason Black......... 25-20 29.0 .426 .363 .769 4.3 2.7 22 2 8.7 14-13 31.4 .412 .389 .783 4.4 3.2 14 0 8.8
Brian Lindsay....... 24-22 25.0 .374 .296 .643 4.2 1.7 9 1 8.4 13-11 24.9 .382 .303 .688 4.1 1.3 8 1 8.4
Rob Johnson......... 25-4 16.8 .458 .300 .750 2.3 1.2 11 0 3.7 14-0 17.0 .500 .286 .765 2.4 1.2 3 0 4.1
Aaron Johnston...... 23-4 8.1 .396 .412 .893 1.0 0.8 7 1 3.0 12-0 5.8 .214 .333 1.000 0.8 0.7 2 1 0.8
David Stark......... 13-1 5.5 .625 1.000 .556 1.6 0.2 1 1 2.8 7-1 4.6 .571 1.000 .333 1.7 0.1 1 0 2.6
John Rizzo.......... 12-0 9.6 .350 .176 .500 2.0 0.3 5 1 2.7 4-0 9.2 .417 .000 .000 1.0 0.0 1 1 2.5
Matt Stackhouse..... 22-0 5.9 .442 .000 .667 1.7 0.1 1 1 2.5 11-0 4.5 .524 .000 .500 1.8 0.0 0 0 2.4
Lyle Huggler........ 21-3 5.8 .484 .000 .655 1.7 0.1 3 1 2.3 13-3 7.2 .545 .000 .588 1.8 0.1 1 0 2.6
Nick Tagliaferri.... 25-1 10.0 .341 .000 .538 2.0 0.4 8 2 1.8 14-1 10.4 .350 .000 .529 1.4 0.4 4 1 1.6
Anthony Sowers...... 7-0 5.0 .625 1.000 .000 0.3 0.4 3 0 1.6 2-0 4.0 .500 .000 .000 1.0 0.5 1 0 1.0
Todd Leader......... 4-0 3.8 .500 .000 .500 1.5 0.5 2 0 1.2 1-0 3.0 .000 .000 .000 2.0 1.0 0 0 0.0
Michael Stewart..... 4-0 2.0 .500 .000 1.000 1.0 0.0 0 0 1.0 1-0 3.0 .000 .000 .000 2.0 0.0 0 0 0.0
Charles Lang........ 5-0 3.0 .250 .000 .000 0.0 0.0 2 0 0.4 2-0 4.0 .500 .000 .000 0.0 0.0 0 0 1.0
Total............... 25 .444 .362 .734 41.7 14.4 144 78 80.4 14 .450 .356 .712 40.1 14.4 71 44 76.7
Opponents........... 25 .420 .351 .630 40.1 16.0 214 61 79.2 14 .413 .317 .659 39.4 15.0 123 30 77.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Chris Napier........ 151-362 .417 50-142 .352 95-134 .709 447 17.9 93-207 .449 32-83 .386 44-71 .620 262 18.7
Thomas Wesner....... 138-311 .444 78-176 .443 69-79 .873 423 16.9 65-159 .409 34-90 .378 44-50 .880 208 14.9
David Ganisin....... 116-194 .598 2-11 .182 84-110 .764 318 12.7 70-119 .588 2-8 .250 49-62 .790 191 13.6
Jason Black......... 80-188 .426 37-102 .363 20-26 .769 217 8.7 42-102 .412 21-54 .389 18-23 .783 123 8.8
Brian Lindsay....... 70-187 .374 34-115 .296 27-42 .643 201 8.4 39-102 .382 20-66 .303 11-16 .688 109 8.4
Rob Johnson......... 33-72 .458 9-30 .300 18-24 .750 93 3.7 20-40 .500 4-14 .286 13-17 .765 57 4.1
Aaron Johnston...... 19-48 .396 7-17 .412 25-28 .893 70 3.0 3-14 .214 1-3 .333 2-2 1.000 9 0.8
David Stark......... 15-24 .625 2-2 1.000 5-9 .556 37 2.8 8-14 .571 1-1 1.000 1-3 .333 18 2.6
John Rizzo.......... 14-40 .350 3-17 .176 1-2 .500 32 2.7 5-12 .417 0-4 .000 0-0 .000 10 2.5
Matt Stackhouse..... 19-43 .442 0-0 .000 18-27 .667 56 2.5 11-21 .524 0-0 .000 4-8 .500 26 2.4
Lyle Huggler........ 15-31 .484 0-0 .000 19-29 .655 49 2.3 12-22 .545 0-0 .000 10-17 .588 34 2.6
Nick Tagliaferri.... 15-44 .341 0-1 .000 14-26 .538 44 1.8 7-20 .350 0-0 .000 9-17 .529 23 1.6
Anthony Sowers...... 5-8 .625 1-1 1.000 0-0 .000 11 1.6 1-2 .500 0-0 .000 0-0 .000 2 1.0
Todd Leader......... 2-4 .500 0-1 .000 1-2 .500 5 1.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Michael Stewart..... 1-2 .500 0-0 .000 2-2 1.000 4 1.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
