Lycoming College Warriors vs Elizabethtown Blue Jays (1/7/01 at E)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lycoming College Warriors vs Elizabethtown Blue Jays
1/7/01 4:00 pm at Elizabethtown College
--------------------------------------------------------------------------------
VISITORS: Lycoming College Warriors 5-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Thomas Wesner....... * 12-18 9-14 2-2 0 2 2 3 35 3 1 0 1 30
23 Chris Napier........ * 4-13 1-6 6-9 1 3 4 3 15 3 4 1 0 31
25 Jason Black......... * 1-5 0-1 2-2 1 3 4 5 4 5 0 0 1 14
42 David Ganisin....... * 3-5 0-1 3-3 0 3 3 5 9 0 1 0 0 29
44 Brian Lindsay....... * 2-8 0-2 2-2 2 4 6 1 6 1 2 0 0 32
12 Aaron Johnston...... 2-4 0-0 3-4 0 0 0 1 7 0 0 0 0 9
20 Anthony Sowers...... 2-2 0-0 0-0 0 0 0 0 4 0 2 0 0 11
22 John Rizzo.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Rob Johnson......... 1-2 1-2 0-0 0 0 0 2 3 2 5 0 1 22
43 Nick Tagliaferri.... 0-1 0-0 0-0 1 1 2 3 0 0 1 0 2 6
50 Matt Stackhouse..... 0-1 0-0 10-12 1 3 4 3 10 0 0 0 1 13
54 Lyle Huggler........ 0-1 0-0 0-0 0 4 4 1 0 1 0 1 0 1
55 David Stark......... 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 1
TEAM................ 3 3 6
Totals.............. 28-61 11-26 29-35 9 26 35 27 96 15 16 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-61 45.9% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-26 42.3% Game: 42.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 29-35 82.9% Game: 82.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Elizabethtown Blue Jays 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Matt Nikoloff....... * 8-14 0-0 0-1 5 6 11 2 16 5 1 0 2 29
12 Rocky Parise........ * 2-5 1-2 2-2 0 1 1 1 7 7 3 0 2 27
34 Brian Loftus........ * 7-11 3-5 2-2 3 4 7 4 19 2 3 0 1 30
40 Ross Unruh.......... * 5-6 2-3 2-2 0 3 3 4 14 2 0 1 0 15
42 Bob Porambo......... * 2-8 1-3 5-7 1 3 4 3 10 1 1 2 2 19
11 Jim Barron.......... 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 3
23 Britt Moore......... 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 8
24 Brian Marquette..... 3-6 2-3 0-0 2 0 2 0 8 1 1 0 1 10
30 Matt Barrell........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Darryl Brown, Jr.... 0-0 0-0 1-6 0 2 2 2 1 1 0 1 0 6
33 Greg Kasmer......... 0-1 0-0 0-0 1 0 1 3 0 1 0 0 0 7
44 Justin Edwards...... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 1 3
50 Dustin Werdt........ 3-6 0-2 0-0 0 1 1 2 6 0 0 0 2 10
51 Ian Daecher......... 0-0 0-0 0-3 1 0 1 1 0 0 0 0 0 1
52 Jon English......... 6-9 0-0 1-2 6 3 9 1 13 1 0 0 0 12
53 Chad Heller......... 2-11 0-4 5-6 0 2 2 3 9 1 0 0 2 19
TEAM................ 2 2
Totals.............. 38-78 9-22 19-35 21 27 48 27 104 22 9 5 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 38-78 48.7% Game: 48.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-22 40.9% Game: 40.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-35 54.3% Game: 54.3% 9,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lycoming College Warriors-Chris Napier.
Elizabethtown Blue Jays-None.
Attendance: 475
Score by Periods 1st 2nd Total
Lycoming College Warriors..... 34 62 - 96
Elizabethtown Blue Jays....... 54 50 - 104