Lycoming College Warriors vs Drew University Rangers (1/17/01 at )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lycoming College Warriors vs Drew University Rangers
1/17/01 8:00 pm at Baldwin Gymnasium - Madison, N.J.
--------------------------------------------------------------------------------
VISITORS: Lycoming College Warriors 6-8, 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Thomas Wesner....... * 4-13 1-6 4-4 0 5 5 2 13 1 8 1 2 38
23 Chris Napier........ * 7-16 1-4 2-3 1 5 6 3 17 2 5 0 0 31
25 Jason Black......... * 3-7 2-2 1-1 0 1 1 2 9 5 2 0 2 37
42 David Ganisin....... * 3-7 0-0 1-2 2 10 12 5 7 3 3 2 0 35
44 Brian Lindsay....... * 8-15 5-12 2-2 2 3 5 2 23 1 2 0 2 36
12 Aaron Johnston...... 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 5
33 Rob Johnson......... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 5
43 Nick Tagliaferri.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Matt Stackhouse..... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
54 Lyle Huggler........ 1-1 0-0 0-0 0 1 1 4 2 0 1 0 0 9
TEAM................ 1 1 2
Totals.............. 26-60 9-24 10-12 6 30 36 18 71 13 23 3 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-60 43.3% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-24 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-12 83.3% Game: 83.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Drew University Rangers 4-9, 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Diego Reino......... * 2-6 0-0 0-0 1 1 2 2 4 3 5 0 3 32
12 George Karis........ * 5-14 4-11 1-2 0 5 5 3 15 1 4 0 2 33
44 Onye Onwugbenu...... * 7-12 0-0 6-9 4 9 13 4 20 0 5 1 2 29
45 Peter Boyer......... * 4-6 1-3 0-2 0 6 6 1 9 0 0 0 0 26
50 George Patsos....... * 2-11 0-1 0-1 1 4 5 2 4 3 3 0 1 30
24 Matt Novak.......... 0-1 0-1 0-0 1 0 1 3 0 1 0 0 0 9
30 Joe Tenaglia........ 6-9 3-3 2-3 1 2 3 2 17 2 4 0 1 22
34 Mike Machin......... 0-1 0-0 0-0 1 1 2 1 0 1 1 0 0 19
TEAM................ 1 2 3
Totals.............. 26-60 8-19 9-17 10 30 40 18 69 11 22 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-60 43.3% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-19 42.1% Game: 42.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-17 52.9% Game: 52.9% 2
--------------------------------------------------------------------------------
Officials: Jim Moran, George Banos, Dennis Macomber
Technical fouls: Lycoming College Warriors-None. Drew University
Rangers-None.
Attendance: 75
Score by Periods 1st 2nd Total
Lycoming College Warriors..... 35 36 - 71
Drew University Rangers....... 32 37 - 69