Game-by-Game Statistics
Lycoming College Football
Lycoming Warriors Game-by-Game Statistics (as of Nov 11, 2000)
All games
Game Results
Lycoming College Football
Lycoming Warriors Game Results (as of Nov 11, 2000)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 09, 2000 JUNIATA EAGLES W 21-7 1- 0- 0 0- 0- 0 2:50 2800
Sep 16, 2000 at Widener University 49-50 L 1- 1- 0 0- 0- 0 3:20 3500
* Sep 23, 2000 at King's College W 41-24 2- 1- 0 1- 0- 0 2:46 2700
Oct 07, 2000 at Lebanon Valley W 42-20 3- 1- 0 1- 0- 0 2:50 1500
* Oct 14, 2000 WILKES UNIVERSITY W 21-6 4- 1- 0 2- 0- 0 2:45 3200
Oct 21, 2000 ALBRIGHT COLLEGE W 39-3 5- 1- 0 2- 0- 0 2:36 4348
* Oct 28, 2000 at Delaware Valley W 24-7 6- 1- 0 3- 0- 0 2:40 2000
Nov 04, 2000 SUSQUEHANNA UNIV. 14-16 L 6- 2- 0 3- 0- 0 2:55 2708
* Nov 11, 2000 FDU-MADISON DEVILS W 34-12 7- 2- 0 4- 0- 0 2:50 1732
* indicates conference game
Team Game-by-Game
Lycoming College Football
Lycoming Warriors Team Game-by-Game (as of Nov 11, 2000)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 09, 2000 JUNIATA EAGLES......... 31 120 1 43 12 168 0 57 27- 12- 1 168 0 57 2 40 0 21 6 155 1 84 583
Sep 16, 2000 at Widener University.. 46 131 2 25 20 285 5 49 43- 20- 1 285 5 49 5 95 0 30 5 50 0 19 566
Sep 23, 2000 at King's College...... 41 106 2 24 17 272 4 49 23- 17- 1 272 4 49 3 38 0 17 2 15 0 14 454
Oct 07, 2000 at Lebanon Valley...... 48 243 3 32 12 185 2 50 23- 12- 0 185 2 50 4 122 0 48 1 11 0 11 605
Oct 14, 2000 WILKES UNIVERSITY...... 38 -16 0 13 6 47 0 19 18- 6- 2 47 0 19 2 18 0 11 9 62 1 21 162
Oct 21, 2000 ALBRIGHT COLLEGE....... 42 203 4 41 12 300 2 61 18- 12- 1 300 2 61 2 76 0 49 7 34 0 16 613
Oct 28, 2000 at Delaware Valley..... 38 201 3 82 7 116 1 36 18- 7- 0 116 1 36 0 0 0 0 4 15 0 12 402
Nov 04, 2000 SUSQUEHANNA UNIV....... 42 105 2 13 13 196 0 35 21- 13- 1 196 0 35 4 75 0 36 1 35 0 35 413
Nov 11, 2000 FDU-MADISON DEVILS..... 36 184 3 53 8 179 2 77 22- 8- 0 179 2 77 3 54 0 21 4 12 0 9 494
Totals..............................362 1277 20 82 107 1748 16 77 213-107- 7 1748 16 77 25 518 0 49 39 389 2 84 4292
Opponent............................371 1092 8 76 123 1563 9 63 269-123- 25 1563 9 63 41 753 1 100 33 434 1 88 3989
Games played: 9
Avg per rush: 3.5
Avg per catch: 16.3
Pass efficiency: 137.39
Kick ret avg: 20.7
Punt ret avg: 10.0
All purpose avg/game: 476.9
Total offense avg/gm: 336.1
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 09, 2000 JUNIATA EAGLES......... 76 23 99 19-56 7.5-36 1 0-0 3-100 0 8 0 2-1 0 1 0 21
Sep 16, 2000 at Widener University.. 57 22 79 4-13 1.0-7 0 0-0 2-5 0 11 1 6-3 0 1 0 49
Sep 23, 2000 at King's College...... 69 17 86 4-7 1.0-1 1 0-0 2-23 0 6 0 6-5 0 0 0 41
Oct 07, 2000 at Lebanon Valley...... 40 19 59 11-59 3.5-38 2 2-0 6-44 0 2 0 6-6 0 0 0 42
Oct 14, 2000 WILKES UNIVERSITY...... 59 19 78 21-101 13.0-86 1 0-0 3-51 0 4 1 3-3 0 0 0 21
Oct 21, 2000 ALBRIGHT COLLEGE....... 59 26 85 14-51 1.5-20 0 0-0 1-0 0 4 0 4-3 0 0 0 39
Oct 28, 2000 at Delaware Valley..... 69 19 88 19-62 4.5-35 2 1-2 4-68 0 4 0 2-0 0 0 0 24
Nov 04, 2000 SUSQUEHANNA UNIV....... 58 11 69 10-39 4.5-27 2 0-0 1-2 0 4 0 2-2 0 0 0 14
Nov 11, 2000 FDU-MADISON DEVILS..... 61 15 76 8-43 3.5-37 0 0-0 3-65 0 3 0 4-2 0 1 0 34
Totals.............................. 548 171 719 110-431 40.0-287 9 3-2 25-358 0 46 2 35-25 0 3 0 285
Opponent............................ 432 165 597 76-349 19.5-188 10 2-97 7-50 0 27 1 14-12 0 1 0 146
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 09, 2000 JUNIATA EAGLES......... 7 295 42.1 49 0 1 0 0 2 2-0 0 0
Sep 16, 2000 at Widener University.. 8 318 39.8 54 0 0 0 0 0 1-0 0 0
Sep 23, 2000 at King's College...... 6 219 36.5 54 0 0 0 0 0 0-0 0 0
Oct 07, 2000 at Lebanon Valley...... 6 257 42.8 54 0 0 0 1 1 1-0 0 0
Oct 14, 2000 WILKES UNIVERSITY...... 11 429 39.0 59 1 0 0 2 3 1-0 0 0
Oct 21, 2000 ALBRIGHT COLLEGE....... 5 209 41.8 48 0 1 1 0 1 0-0 0 0
Oct 28, 2000 at Delaware Valley..... 3 138 46.0 73 0 1 0 1 0 0-0 0 0
Nov 04, 2000 SUSQUEHANNA UNIV....... 5 192 38.4 45 0 0 1 0 0 1-0 0 0
Nov 11, 2000 FDU-MADISON DEVILS..... 6 267 44.5 53 0 2 0 2 2 0-0 0 0
Totals.............................. 57 2324 40.8 73 1 5 2 6 9 6-0 0 0
Opponent............................ 61 2001 32.8 66 1 1 0 1 12 5-4 36 0
Opponent Game-by-Game
Lycoming College Football
Lycoming Warriors Opponent Game-by-Game (as of Nov 11, 2000)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 09, 2000 JUNIATA EAGLES......... 41 82 0 14 27 305 1 33 48- 27- 3 305 1 33 4 66 0 19 5 53 0 27 507
Sep 16, 2000 at Widener University.. 41 157 1 24 11 312 5 59 27- 11- 2 312 5 59 6 101 0 39 5 133 1 88 710
Sep 23, 2000 at King's College...... 48 268 3 76 10 90 0 19 30- 10- 2 90 0 19 4 86 0 29 4 17 0 20 477
Oct 07, 2000 at Lebanon Valley...... 30 77 1 53 10 165 1 63 24- 10- 6 165 1 63 8 218 1 100 3 122 0 59 582
Oct 14, 2000 WILKES UNIVERSITY...... 34 -59 0 10 16 144 1 30 36- 16- 3 144 1 30 1 18 0 18 7 59 0 14 162
Oct 21, 2000 ALBRIGHT COLLEGE....... 33 78 0 29 16 153 0 30 31- 16- 1 153 0 30 7 142 0 33 2 14 0 7 387
Oct 28, 2000 at Delaware Valley..... 54 181 1 25 7 50 0 15 25- 7- 4 50 0 15 4 20 0 18 1 10 0 10 306
Nov 04, 2000 SUSQUEHANNA UNIV....... 42 123 2 25 19 228 0 47 28- 19- 1 228 0 47 1 18 0 18 3 28 0 15 423
Nov 11, 2000 FDU-MADISON DEVILS..... 48 185 0 21 7 116 1 57 20- 7- 3 116 1 57 6 84 0 19 3 -2 0 4 435
Opponent totals.....................371 1092 8 76 123 1563 9 63 269-123- 25 1563 9 63 41 753 1 100 33 434 1 88 3989
Lycoming Warriors...................362 1277 20 82 107 1748 16 77 213-107- 7 1748 16 77 25 518 0 49 39 389 2 84 4292
Games played: 9
Avg per rush: 2.9
Avg per catch: 12.7
Pass efficiency: 86.99
Kick ret avg: 18.4
Punt ret avg: 13.2
All purpose avg/game: 443.2
Total offense avg/gm: 295.0
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 09, 2000 JUNIATA EAGLES......... 46 17 63 6-14 0.0-0 1 0-0 1-1 0 7 0 1-1 0 0 0 7
Sep 16, 2000 at Widener University.. 44 29 73 4-20 4.0-22 0 0-0 1-7 0 3 0 5-6 0 0 0 51
Sep 23, 2000 at King's College...... 52 15 67 15-59 4.0-42 1 0-0 1-16 0 0 0 2-1 0 1 0 24
Oct 07, 2000 at Lebanon Valley...... 46 28 74 8-16 0.0-0 0 0-0 0-0 0 4 0 2-2 0 0 0 20
Oct 14, 2000 WILKES UNIVERSITY...... 47 17 64 15-45 2.0-21 3 0-0 2-0 0 2 1 0-0 0 0 0 6
Oct 21, 2000 ALBRIGHT COLLEGE....... 53 29 82 4-26 1.0-11 0 0-0 1-0 0 0 0 0-0 0 0 0 3
Oct 28, 2000 at Delaware Valley..... 43 15 58 12-81 1.0-12 3 1-45 0-0 0 2 0 1-1 0 0 0 7
Nov 04, 2000 SUSQUEHANNA UNIV....... 53 8 61 6-45 3.0-41 1 0-0 1-26 0 4 0 2-1 0 0 0 16
Nov 11, 2000 FDU-MADISON DEVILS..... 48 7 55 6-43 4.5-39 1 1-52 0-0 0 5 0 1-0 0 0 0 12
Opponent totals..................... 432 165 597 76-349 19.5-188 10 2-97 7-50 0 27 1 14-12 0 1 0 146
Lycoming Warriors................... 548 171 719 110-431 40.0-287 9 3-2 25-358 0 46 2 35-25 0 3 0 285
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 09, 2000 JUNIATA EAGLES......... 8 335 41.9 66 0 1 0 1 3 0-0 0 0
Sep 16, 2000 at Widener University.. 8 288 36.0 41 0 0 0 0 0 1-1 30 0
Sep 23, 2000 at King's College...... 4 129 32.3 48 0 0 0 0 0 1-1 36 0
Oct 07, 2000 at Lebanon Valley...... 5 158 31.6 41 0 0 0 0 1 0-0 0 0
Oct 14, 2000 WILKES UNIVERSITY...... 14 386 27.6 35 1 0 0 0 3 1-0 0 0
Oct 21, 2000 ALBRIGHT COLLEGE....... 8 297 37.1 44 0 0 0 0 2 1-1 21 0
Oct 28, 2000 at Delaware Valley..... 5 118 23.6 34 0 0 0 0 0 0-0 0 0
Nov 04, 2000 SUSQUEHANNA UNIV....... 4 117 29.3 37 0 0 0 0 2 1-1 34 0
Nov 11, 2000 FDU-MADISON DEVILS..... 5 173 34.6 40 0 0 0 0 1 0-0 0 0
Opponent totals..................... 61 2001 32.8 66 1 1 0 1 12 5-4 36 0
Lycoming Warriors................... 57 2324 40.8 73 1 5 2 6 9 6-0 0 0
Team Game-by-Game Comparison
Lycoming College Football
Lycoming Warriors Team Game-by-Game Comparison (as of Nov 11, 2000)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
JUNIATA EAGLES...... 21-7 15/21 31-120 / 41-82 27-12- 1 / 48-27- 3 168/305 58/89 288/387 295/120 20/41 2/4
Widener University.. 49-50 23/19 46-131 / 41-157 43-20- 1 / 27-11- 2 285/312 89/68 416/469 150/241 25/75 1/3
King's College...... 41-24 17/18 41-106 / 48-268 23-17- 1 / 30-10- 2 272/90 64/78 378/358 76/119 128/35 2/3
Lebanon Valley...... 42-20 19/11 48-243 / 30-77 23-12- 0 / 24-10- 6 185/165 71/54 428/242 177/340 149/35 0/8
WILKES UNIVERSITY... 21-6 5/5 38--16 / 34--59 18- 6- 2 / 36-16- 3 47/144 56/70 31/85 131/77 52/43 5/4
ALBRIGHT COLLEGE.... 39-3 22/11 42-203 / 33-78 18-12- 1 / 31-16- 1 300/153 60/64 503/231 110/156 40/52 1/1
Delaware Valley..... 24-7 15/17 38-201 / 54-181 18- 7- 0 / 25- 7- 4 116/50 56/79 317/231 85/75 96/41 3/6
SUSQUEHANNA UNIV.... 14-16 18/20 42-105 / 42-123 21-13- 1 / 28-19- 1 196/228 63/70 301/351 112/72 35/41 2/3
FDU-MADISON DEVILS.. 34-12 17/20 36-184 / 48-185 22- 8- 0 / 20- 7- 3 179/116 58/68 363/301 131/134 92/62 1/3
Totals.............. 285-145 151/142 362-1277/371-1092 213-107- 7/269-123-25 1748/1563 575/640 3025/2655 1267/1334 637/425 17/35
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
JUNIATA EAGLES...... 3-14 / 7-20 0-0 / 4-6 25:48/ 34:12 -8:24 3.9/2.0 6.2/6.4 5.0/4.3 7-42.1 / 8-41.9
Widener University.. 11-22 / 5-15 1-2 / 0-0 32:55/ 26:05 6:50 2.8/3.8 6.6/11.6 4.7/6.9 8-39.8 / 8-36.0
King's College...... 9-16 / 8-18 0-0 / 0-3 31:17/ 28:43 2:34 2.6/5.6 11.8/3.0 5.9/4.6 6-36.5 / 4-32.3
Lebanon Valley...... 4-13 / 3-11 0-2 / 0-0 33:55/ 26:05 7:50 5.1/2.6 8.0/6.9 6.0/4.5 6-42.8 / 5-31.6
WILKES UNIVERSITY... 2-14 / 2-20 0-0 / 0-2 30:12/ 29:48 0:24 -0.4/-1.7 2.6/4.0 0.6/1.2 11-39.0 / 14-27.6
ALBRIGHT COLLEGE.... 2-8 / 4-15 1-1 / 1-2 31:08/ 28:52 2:16 4.8/2.4 16.7/4.9 8.4/3.6 5-41.8 / 8-37.1
Delaware Valley..... 3-11 / 3-16 0-4 / 2-6 23:02/ 36:58 -13:56 5.3/3.4 6.4/2.0 5.7/2.9 3-46.0 / 5-23.6
SUSQUEHANNA UNIV.... 5-12 / 2-12 0-1 / 2-3 30:19/ 29:41 0:38 2.5/2.9 9.3/8.1 4.8/5.0 5-38.4 / 4-29.3
FDU-MADISON DEVILS.. 3-13 / 5-13 0-1 / 1-3 24:50/ 35:10 -10:20 5.1/3.9 8.1/5.8 6.3/4.4 6-44.5 / 5-34.6
Totals.............. 42-123/ 39-140 2-11 / 10-25 263:26/275:34 -12:08 3.5/2.9 8.2/5.8 5.3/4.1 57-40.8 / 61-32.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Lycoming College Football
Lycoming Warriors Game Superlatives (as of Nov 11, 2000)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 35 Tim Deasey at Widener University (Sep 16, 2000)
Tim Deasey at Lebanon Valley (Oct 07, 2000)
Yards Rushing....... 204 Tim Deasey at Delaware Valley (Oct 28, 2000)
TD Rushes........... 2 Tim Deasey at Widener University (Sep 16, 2000)
Tim Deasey vs Albright College (Oct 21, 2000)
Tim Deasey at Delaware Valley (Oct 28, 2000)
Long Rush........... 82 Tim Deasey at Delaware Valley (Oct 28, 2000)
Pass attempts....... 42 Joe Feerrar at Widener University (Sep 16, 2000)
Pass completions.... 20 Joe Feerrar at Widener University (Sep 16, 2000)
Yards Passing....... 300 Joe Feerrar vs Albright College (Oct 21, 2000)
TD Passes........... 5 Joe Feerrar at Widener University (Sep 16, 2000)
Long Pass........... 77 Joe Feerrar vs FDU-Madison Devils (Nov 11, 2000)
Receptions.......... 10 Tom Zulkowski at King's College (Sep 23, 2000)
Yards Receiving..... 163 Joe Hanna at Widener University (Sep 16, 2000)
TD Receptions....... 2 Joe Hanna at Widener University (Sep 16, 2000)
Tom Zulkowski at King's College (Sep 23, 2000)
Long Reception...... 77 Joe Hanna vs FDU-Madison Devils (Nov 11, 2000)
Field Goals......... 0
Long Field Goal..... 0
Punts............... 10 John Shaffer vs Wilkes University (Oct 14, 2000)
Punting Avg......... 46.0 John Shaffer at Delaware Valley (Oct 28, 2000)
Long Punt........... 73 John Shaffer at Delaware Valley (Oct 28, 2000)
Long Punt Return.... 84 Sean Graf vs Juniata Eagles (Sep 09, 2000)
Long Kickoff Return. 49 Ricky Lannetti vs Albright College (Oct 21, 2000)
Tackles............. 18 Ryan Rupprecht at King's College (Sep 23, 2000)
Sacks............... 6 Mark Seagreaves vs Wilkes University (Oct 14, 2000)
Interceptions....... 2 Sean Graf vs Juniata Eagles (Sep 09, 2000)
John Scanlan at Lebanon Valley (Oct 07, 2000)
Sean Graf at Lebanon Valley (Oct 07, 2000)
Sean Graf vs FDU-Madison Devils (Nov 11, 2000)
Lycoming College Football
Lycoming Warriors Game Superlatives (as of Nov 11, 2000)
All games
TEAM GAME HIGHS
Rushes.............. 48 at Lebanon Valley (Oct 07, 2000)
Yards Rushing....... 243 at Lebanon Valley (Oct 07, 2000)
Yards Per Rush...... 5.3 at Delaware Valley (Oct 28, 2000)
TD Rushes........... 4 vs Albright College (Oct 21, 2000)
Pass attempts....... 43 at Widener University (Sep 16, 2000)
Pass completions.... 20 at Widener University (Sep 16, 2000)
Yards Passing....... 300 vs Albright College (Oct 21, 2000)
Yards Per Pass...... 16.7 vs Albright College (Oct 21, 2000)
TD Passes........... 5 at Widener University (Sep 16, 2000)
Total Plays......... 89 at Widener University (Sep 16, 2000)
Total Offense....... 503 vs Albright College (Oct 21, 2000)
Yards Per Play...... 8.4 vs Albright College (Oct 21, 2000)
Points.............. 49 at Widener University (Sep 16, 2000)
Sacks By............ 13 vs Wilkes University (Oct 14, 2000)
First Downs......... 23 at Widener University (Sep 16, 2000)
Penalties........... 13 at King's College (Sep 23, 2000)
at Lebanon Valley (Oct 07, 2000)
Penalty Yards....... 149 at Lebanon Valley (Oct 07, 2000)
Turnovers........... 5 vs Wilkes University (Oct 14, 2000)
Interceptions By.... 6 at Lebanon Valley (Oct 07, 2000)
Lycoming College Football
Lycoming Warriors Game Superlatives (as of Nov 11, 2000)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 31 Damon Saxon, at King's College (Sep 23, 2000)
Yards Rushing....... 177 Damon Saxon, at King's College (Sep 23, 2000)
TD Rushes........... 3 Damon Saxon, at King's College (Sep 23, 2000)
Long Rush........... 76 Damon Saxon, at King's College (Sep 23, 2000)
Pass attempts....... 48 Jamie Campbell, vs Juniata Eagles (Sep 09, 2000)
Pass completions.... 27 Jamie Campbell, vs Juniata Eagles (Sep 09, 2000)
Yards Passing....... 305 Jamie Campbell, vs Juniata Eagles (Sep 09, 2000)
TD Passes........... 4 Mike Granato, at Widener University (Sep 16, 2000)
Long Pass........... 63 Dallas Noll, at Lebanon Valley (Oct 07, 2000)
Receptions.......... 7 Nate Leach, vs Juniata Eagles (Sep 09, 2000)
Josh Kitchin, vs Susquehanna Univ. (Nov 04, 2000)
Yards Receiving..... 149 Mike Coleman, at Widener University (Sep 16, 2000)
TD Receptions....... 3 Mike Coleman, at Widener University (Sep 16, 2000)
Long Reception...... 63 Chris George, at Lebanon Valley (Oct 07, 2000)
Field Goals......... 1 Paul Ragan, at Widener University (Sep 16, 2000)
M VonTanhausen, at King's College (Sep 23, 2000)
GEORGE MERRILL, vs Albright College (Oct 21, 2000)
Andy Nadler, vs Susquehanna Univ. (Nov 04, 2000)
Long Field Goal..... 36 M VonTanhausen, at King's College (Sep 23, 2000)
Punts............... 13 Paul Olson, vs Wilkes University (Oct 14, 2000)
Punting Avg......... 41.9 Brandon Bateman, vs Juniata Eagles (Sep 09, 2000)
Long Punt........... 66 Brandon Bateman, vs Juniata Eagles (Sep 09, 2000)
Long Punt Return.... 88 Jim Jones, at Widener University (Sep 16, 2000)
Long Kickoff Return. 100 Pete Henning, at Lebanon Valley (Oct 07, 2000)
Tackles............. 19 Todd Lipp, at Lebanon Valley (Oct 07, 2000)
Sacks............... 3 Steven Wilson, at King's College (Sep 23, 2000)
Interceptions....... 1 Paul Evans, vs Juniata Eagles (Sep 09, 2000)
TJ Hess, at Widener University (Sep 16, 2000)
Sean Frasier, at King's College (Sep 23, 2000)
Mike Verton, vs Wilkes University (Oct 14, 2000)
Mark Hendry, vs Wilkes University (Oct 14, 2000)
JACK BYERS, vs Albright College (Oct 21, 2000)
Dennis Kodack, vs Susquehanna Univ. (Nov 04, 2000)
Lycoming College Football
Lycoming Warriors Game Superlatives (as of Nov 11, 2000)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 54 at Delaware Valley (Oct 28, 2000)
Yards Rushing....... 268 at King's College (Sep 23, 2000)
Yards Per Rush...... 5.6 at King's College (Sep 23, 2000)
TD Rushes........... 3 at King's College (Sep 23, 2000)
Pass attempts....... 48 vs Juniata Eagles (Sep 09, 2000)
Pass completions.... 27 vs Juniata Eagles (Sep 09, 2000)
Yards Passing....... 312 at Widener University (Sep 16, 2000)
Yards Per Pass...... 11.6 at Widener University (Sep 16, 2000)
TD Passes........... 5 at Widener University (Sep 16, 2000)
Total Plays......... 89 vs Juniata Eagles (Sep 09, 2000)
Total Offense....... 469 at Widener University (Sep 16, 2000)
Yards Per Play...... 6.9 at Widener University (Sep 16, 2000)
Points.............. 50 at Widener University (Sep 16, 2000)
Sacks By............ 5 at King's College (Sep 23, 2000)
vs FDU-Madison Devils (Nov 11, 2000)
First Downs......... 21 vs Juniata Eagles (Sep 09, 2000)
Penalties........... 7 at Widener University (Sep 16, 2000)
vs FDU-Madison Devils (Nov 11, 2000)
Penalty Yards....... 75 at Widener University (Sep 16, 2000)
Turnovers........... 8 at Lebanon Valley (Oct 07, 2000)
Interceptions By.... 2 vs Wilkes University (Oct 14, 2000)
Game Results
Lycoming College Football
Lycoming Warriors Game Results (as of Nov 11, 2000)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 09, 2000 JUNIATA EAGLES W 21-7 1- 0- 0 0- 0- 0 2:50 2800
Sep 16, 2000 at Widener University 49-50 L 1- 1- 0 0- 0- 0 3:20 3500
* Sep 23, 2000 at King's College W 41-24 2- 1- 0 1- 0- 0 2:46 2700
Oct 07, 2000 at Lebanon Valley W 42-20 3- 1- 0 1- 0- 0 2:50 1500
* Oct 14, 2000 WILKES UNIVERSITY W 21-6 4- 1- 0 2- 0- 0 2:45 3200
Oct 21, 2000 ALBRIGHT COLLEGE W 39-3 5- 1- 0 2- 0- 0 2:36 4348
* Oct 28, 2000 at Delaware Valley W 24-7 6- 1- 0 3- 0- 0 2:40 2000
Nov 04, 2000 SUSQUEHANNA UNIV. 14-16 L 6- 2- 0 3- 0- 0 2:55 2708
* Nov 11, 2000 FDU-MADISON DEVILS W 34-12 7- 2- 0 4- 0- 0 2:50 1732
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
JUNIATA EAGLES...... 21-7 15/21 31-120 / 41-82 27-12- 1 / 48-27- 3 168/305 58/89 288/387 295/120 20/41 2/4
Widener University.. 49-50 23/19 46-131 / 41-157 43-20- 1 / 27-11- 2 285/312 89/68 416/469 150/241 25/75 1/3
King's College...... 41-24 17/18 41-106 / 48-268 23-17- 1 / 30-10- 2 272/90 64/78 378/358 76/119 128/35 2/3
Lebanon Valley...... 42-20 19/11 48-243 / 30-77 23-12- 0 / 24-10- 6 185/165 71/54 428/242 177/340 149/35 0/8
WILKES UNIVERSITY... 21-6 5/5 38--16 / 34--59 18- 6- 2 / 36-16- 3 47/144 56/70 31/85 131/77 52/43 5/4
ALBRIGHT COLLEGE.... 39-3 22/11 42-203 / 33-78 18-12- 1 / 31-16- 1 300/153 60/64 503/231 110/156 40/52 1/1
Delaware Valley..... 24-7 15/17 38-201 / 54-181 18- 7- 0 / 25- 7- 4 116/50 56/79 317/231 85/75 96/41 3/6
SUSQUEHANNA UNIV.... 14-16 18/20 42-105 / 42-123 21-13- 1 / 28-19- 1 196/228 63/70 301/351 112/72 35/41 2/3
FDU-MADISON DEVILS.. 34-12 17/20 36-184 / 48-185 22- 8- 0 / 20- 7- 3 179/116 58/68 363/301 131/134 92/62 1/3
Totals.............. 285-145 151/142 362-1277/371-1092 213-107- 7/269-123-25 1748/1563 575/640 3025/2655 1267/1334 637/425 17/35
Note: Game totals are displayed in the format TEAM/OPPONENT for each category