1. I am a:

CLASS


Frequency % Cumulative %
  Freshman 74 36.8 36.8
Sophomore 46 22.9 59.7
Junior 45 22.4 82.1
Senior 36 17.9 100.0


2. I am:

GENDER


Frequency %
  Female 152 76.0
Male 48 24.0


3. I live in:

DORM


Frequency %
  Asbury 30 15.0
Crever 8 4.0
East 17 8.5
Forrest 8 4.0
Rich 26 13.0
Skeath 41 20.5
Wesley 17 8.5
Williams 29 14.5
Apartments 15 7.5
Off-campus 9 4.5

CLASS * GENDER Cross tabulation
Count


GENDER
Female Male
CLASS Freshman 56 18
Sophomore 34 11
Junior 32 13
Senior 30 6


4. Please rate your opinion about each of the items below on a scale of 1-5:

 

(a) The choice of foods in the cafeteria

CHOICE


Frequency % Cumulative %
  1 26 13.0 13.0
2 60 30.0 43.0
3 60 30.0 73.0
4 52 26.0 99.0
5 2 1.0 100.0

Mean
CHOICE 2.72
WEIGHTED: 1.75


(b) The healthiness of food in the cafeteria

HEALTH


Frequency % Cumulative %
  1 35 17.5 17.5
2 66 33.0 50.5
3 75 37.5 88.0
4 21 10.5 98.5
5 3 1.5 100.0

Mean
HEALTH 2.46
WEIGHTED: 1.00


(c) The attitude of cafeteria employees

EMPLOY


Frequency % Cumulative %
  1 4 2.0 2.0
2 17 8.5 10.5
3 41 20.5 31.0
4 83 41.5 72.5
5 55 27.5 100.0

Mean
EMPLOY 3.84
WEIGHTED: 5.00


(d) Desserts at the cafeteria

DESSERT


Frequency % Cumulative %
  1 3 1.5 1.5
2 14 7.0 8.5
3 54 27.0 35.5
4 75 37.5 73.0
5 54 27.0 100.0

Mean
DESSERT 3.82
WEIGHTED: 4.94


(e) Jack's Place (JP's)

JPS


Frequency % Cumulative %
  1 11 5.5 5.5
2 21 10.5 16.0
3 53 26.5 42.5
4 87 43.5 86.0
5 28 14.0 100.0

Mean
JPS 3.50
WEIGHTED: 4.01


(f) "Visiting Chef" dinners

V_CHEF


Frequency % Cumulative %
  1 5 2.5 2.5
2 14 7.1 9.6
3 67 33.8 43.4
4 59 29.8 73.2
5 53 26.8 100.0

Mean
V_CHEF 3.71
WEIGHTED: 4.63


(fii) ""Visiting Chef" dinners [Freshmen excluded from sample]

V_CHEF


Frequency % Cumulative %
  1 5 3.9 3.9
2 8 6.3 10.2
3 36 28.3 38.6
4 38 29.9 68.5
5 40 31.5 100.0

Mean
V_CHEF 3.79
WEIGHTED: 4.86


(g) The selection of campus movies

MOVIES


Frequency % Cumulative %
  1 7 3.5 3.5
2 19 9.5 13.0
3 53 26.5 39.5
4 97 48.5 88.0
5 24 12.0 100.0

Mean
MOVIES 3.56
WEIGHTED: 4.19


(h) Past campus concerts


CONCERTS


Frequency Valid % Cumulative %
  1 23 12.4 12.4
2 39 21.0 33.3
3 78 41.9 75.3
4 36 19.4 94.6
5 10 5.4 100.0

Mean
CONCERTS 2.84
WEIGHTED: 2.10


(hii) Past campus concerts [Freshmen excluded from sample]


CONCERTS


Frequency % Cumulative %
  1 22 17.5 17.5
2 33 26.2 43.7
3 41 32.5 76.2
4 23 18.3 94.4
5 7 5.6 100.0

Mean
CONCERTS 2.68
WEIGHTED: 1.64


(i) The state of cleanliness in my residence hall



DORM * CLEAN Crosstabulation
Count


CLEAN Total
1 2 3 4 5
DORM Asbury 3 5 11 10 0 29
Crever 2 1 2 2 1 8
East 0 3 5 6 2 16
Forrest 0 0 3 3 2 8
Rich 0 1 1 11 13 26
Skeath 1 7 14 14 5 41
Wesley 2 6 3 5 1 17
Williams 0 2 8 13 6 29
Apartments 0 1 4 4 1 10
Off-campus 0 4 0 0 0 4


Asbury


Mean
CLEAN 2.97
WEIGHTED: 1.48


Crever



Mean
CLEAN 2.88
WEIGHTED: 1.19


East


Mean
CLEAN 3.44
WEIGHTED: 2.99


Forrest



Mean
CLEAN 3.88
WEIGHTED: 4.40


Rich



Mean
CLEAN 4.38
WEIGHTED: 5.00


Skeath



Mean
CLEAN 3.37
WEIGHTED: 2.76


Wesley


Mean
CLEAN 2.82
WEIGHTED: 1.00


Williams

 

Mean
CLEAN 3.79
WEIGHTED: 4.11


5. The temperature in my dorm is generally:


DORM * TEMP Crosstabulation
Count


TEMP  
Too Hot About Right Too Cold
DORM Asbury 9 17 3  
Crever 3 2 3  
East 4 8 5  
Forrest 4 4 0  
Rich 15 11 0  
Skeath 19 18 4  
Wesley 1 12 4  
Williams 11 12 4  
Apartments 2 9 2  
Off-campus 2 0 1  
 
The following are on a scale of 1-3, where 1 is too hot and 3 is too cold.   2 is ideal.

Asbury

  Mean
TEMP 1.79

Crever


Mean
TEMP 2.00

East


Mean
TEMP 2.06

Forrest


Mean
TEMP 1.50

Rich


Mean
TEMP 1.42

Skeath


Mean
TEMP 1.63

Wesley


Mean
TEMP 2.18

Williams


Mean
TEMP 1.74

 

6. Generally, I prefer campus concerts to feature:

FEATURE


Frequency %
  Comedy 16 8.0
Music 109 54.2
Either 76 37.8
Total 201 100.0
"Either/Music": 92.0 Percent
"Either/Comedy": 45.8 Percent


7. Which genre(s) of music concert would you prefer to have at Lycoming? (Mark no more than three):

                                                             Pct of  Pct of
Category label                            Code      Count  Responses  Cases

Alternative                                  1        108     21.6     54.8
Classical                                    2          8      1.6      4.1
Country/Western                              3         32      6.4     16.2
Jazz/Blues                                   4         33      6.6     16.8
Metal                                        5         28      5.6     14.2
Pop                                          6         75     15.0     38.1
Rap/Hip-Hop                                  7         62     12.4     31.5
Rock                                         8        144     28.8     73.1
Techno/Electronic                            9          9      1.8      4.6
None of these                               10          1       .2       .5
                                                  -------    -----    -----
                                 Total responses      500    100.0    253.8

4 missing cases;  197 valid cases

8. Which of the following concert acts would you prefer to have at Lycoming College this semester? (Mark no more than three):

                                                             Pct of  Pct of
Category label                            Code      Count  Responses  Cases

Ben Folds                                    1         33      6.4     16.9
Dane Cook                                    2          7      1.4      3.6
Dashboard Confessional                       3         47      9.1     24.1
Dave Attel                                   4         19      3.7      9.7
Dave Chapelle                                5         47      9.1     24.1
Fountains of Wayne                           6         20      3.9     10.3
Guster                                       7         21      4.1     10.8
Howie Day                                    8          8      1.5      4.1
Lake Trout                                   9          1       .2       .5
Lewis Black                                 10         17      3.3      8.7
Maroon 5                                    11         41      7.9     21.0
OAR                                         12         25      4.8     12.8
Sister Hazel                                13         27      5.2     13.8
Taking Back Sunday                          14         21      4.1     10.8
Third Eye Blind                             15         90     17.4     46.2
Thursday                                    16         14      2.7      7.2
Tracy Morgan                                17         19      3.7      9.7
Train                                       18         56     10.8     28.7
None of these                               19          4       .8      2.1
                                                  -------    -----    -----
                                 Total responses      517    100.0    265.1

6 missing cases;  195 valid cases
Currently, Lycoming College has an activity fee of about
$125 that is paid along with the tuition bill.
Source: Lycoming College Treasurer's Homepage 
<http://www.lycoming.edu/treasurer/tuitioncosts.htm>

9. Would you be willing to raise the activity fee $25 per year if the college then got two concerts per year?:

TWO_CONC


Frequency %
  Yes 96 47.8
No 56 27.9
Unsure 49 24.4


10. Would you be willing to raise the activity fee $25 per year if the college then got one concert per year with a more famous band?:

BIG_CONC


Frequency Valid Percent
  Yes 109 54.2
No 42 20.9
Unsure 50 24.9


11. In general, I would prefer CAB to show:

SHOW


Frequency %
  Popcorn Movies 40 19.9
Awards Movies 25 12.4
A Mix of Both 136 67.7


12. Regardless of whether or not you have seen them, which of the following movies are the type you would like to see on campus? (Mark no more than five):

                                                             Pct of  Pct of
Category label                            Code      Count  Responses  Cases

Bad Boys II                                  1         73      8.4     36.7
Bad Santa                                    2         52      6.0     26.1
Brother Bear                                 3         15      1.7      7.5
Cold Mountain                                4         71      8.2     35.7
Finding Nemo                                 5        112     12.9     56.3
Gothika                                      6         55      6.3     27.6
In America                                   7         11      1.3      5.5
Intolerable Cruelty                          8         18      2.1      9.0
Mona Lisa Smile                              9        104     12.0     52.3
Mystic River                                10         40      4.6     20.1
The Last Samurai                            11         48      5.5     24.1
Lost in Translation                         12         36      4.1     18.1
The Lord of the Rings                       13        109     12.6     54.8
School of Rock                              14         56      6.5     28.1
Terminator 3                                15         27      3.1     13.6
2 Fast 2 Furious                            16         41      4.7     20.6
                                                  -------    -----    -----
                                 Total responses      868    100.0    436.2

2 missing cases;  199 valid cases


13. Which of these potential CAB activities would you be most likely to attend? (Mark no more than five):

                                                             Pct of  Pct of
Category label                            Code      Count  Responses  Cases

Hypnotist                                    1         71      9.0     36.4
"Undiscovered" comedian                      2         63      8.0     32.3
Fall/Spring Formals                          3         77      9.8     39.5
Game show                                    4         27      3.4     13.8
Bingo                                        5         36      4.6     18.5
Open mic nite/Karaoke                        6         45      5.7     23.1
Talent Show                                  7         30      3.8     15.4
Free Bowling                                 8         72      9.2     36.9
Psychic                                      9         52      6.6     26.7
Trip to NYC/Phil/cities                     10        103     13.1     52.8
Wilderness camping                          11         49      6.2     25.1
Skiing                                      12         64      8.1     32.8
Shopping trip                               13         42      5.3     21.5
Hiking                                      14         55      7.0     28.2
                                                  -------    -----    -----
                                 Total responses      786    100.0    403.1

6 missing cases;  195 valid cases

There was a hypnotist show on campus two weeks ago.

14. Were you aware that the hypnotist show was on campus two weeks ago, before you read the sentence above?:

HYPNOT


Frequency %
  Yes 141 70.5
No 59 29.5
Total 200 100.0
This question was designed to indicate how well-advertised campus activities are or are not.


15. What do you feel is the one most important thing that needs to (and can) be changed on campus?:

                                                             Pct of  Pct of
Category label                            Code      Count  Responses  Cases

Caf - Healthiness                            1          8      2.8      4.0
Caf - Meal Plan Options                      2         12      4.1      6.0
Caf - Better Food (Taste, Quality)           3         25      8.6     12.6
Polls/Pay Attention to Student Opinions      4         14      4.8      7.0
CAB Does Not Listen to Students              5         20      6.9     10.1
Snow Removal                                 6         12      4.1      6.0
Email/Network Down Too Often                 7          7      2.4      3.5
Alcohol Use Excessive                        8          3      1.0      1.5
Need More Campus Activities                  9         15      5.2      7.5
Don't Know/Blank/No Answer                  10         49     16.9     24.6
Administration Doesn't Listen/Care          11          6      2.1      3.0
Staff Does Not Do Jobs Well                 12          1       .3       .5
Parking Tickets Are Excessive/Too Strict    13          3      1.0      1.5
Not Enough Parking Space                    14          7      2.4      3.5
Need More Off-Hour Food Options (In Addi    15          5      1.7      2.5
Caf - Too Slow/Inefficient                  16          5      1.7      2.5
Unity/Sense of Community/School Spirit      17          6      2.1      3.0
Expand JP's                                 18          4      1.4      2.0
Lower JP's Prices                           19          6      2.1      3.0
Security Too Strict                         20          3      1.0      1.5
Better Advertising of Events                21          3      1.0      1.5
Caf Hours                                   22          4      1.4      2.0
Buildings & Grounds                         23          2       .7      1.0
Better Roommate Surveys/Floormate Coordi    24          2       .7      1.0
More Credits Per Semester                   25          1       .3       .5
Stairwell Doors in AC                       26          1       .3       .5
Free Pool Tables in JP's                    27          1       .3       .5
Luggage Puller for Move-In Day              28          1       .3       .5
Longer/Different Mail Room Hours            29          1       .3       .5
Have Snow Days When Roads Are Dangerous     30          3      1.0      1.5
Dorms - Build New Ones/Renovate             31          3      1.0      1.5
Too noisy                                   32          2       .7      1.0
Expand caf                                  33          3      1.0      1.5
Cleanliness                                 34          3      1.0      1.5
Rugs in AC/Wertz                            35          2       .7      1.0
Clean Bulletin Boards                       36          2       .7      1.0
TOSSED OUT                                  37          1       .3       .5
Long Hall Unfriendly                        38          2       .7      1.0
Cleanliness of dishes in caf                39          4      1.4      2.0
More students                               40          1       .3       .5
Increase Diversity                          41          1       .3       .5
Better student "hangout" place              42          1       .3       .5
More Bands in JP's                          43          1       .3       .5
Gym hours                                   44          1       .3       .5
Different CAB Activities                    45          3      1.0      1.5
ITS Unfriendly                              46          1       .3       .5
Res Hall Temperature Control                47          1       .3       .5
Apathy/Laziness                             48          3      1.0      1.5
CAB Trips Off-Campus (Cities, Skiing)       49          1       .3       .5
Unfriendly Employees                        50          2       .7      1.0
Orientation for Transfers                   51          2       .7      1.0
TAC System/Phone Setup                      52          1       .3       .5
Cigarette Enforcement                       53          2       .7      1.0
More Emphasis on Academics                  54          1       .3       .5
Campus Movie Selection                      55          1       .3       .5
Free Movie Rental Place on Campus           56          1       .3       .5
Nothings Needs to be Changed                57          3      1.0      1.5
Ability to Use ID Cards for Laundry         58          1       .3       .5
Spaghetti/Pizza Sauce                       59          1       .3       .5
Commuter Issues                             61          1       .3       .5
                                                  -------    -----    -----
                                 Total responses      290    100.0    145.7

2 missing cases;  199 valid cases
 

16. Which of the following is the one most important thing you would like campus dining to change?:

DINING


Frequency %
  More choice in meal plans 60 31.3
Wider variety of healthy food/Reduce fat 58 30.2
Stay open different hours 29 15.1
Expand JP's 45 23.4


17. With regard to the Groupwise email services on campus, I am generally:

GROUPWIS


Frequency % Cumulative %
  Very Satisfied 17 8.5 8.5
Somewhat Satisfied 82 40.8 49.3
Somewhat Unsatisfied 71 35.3 84.6
Very Unsatisfied 31 15.4 100.0

One-Sample Statistics

Mean
GROUPWIS 2.58
Note: If converted as well as possible to the scale of 1-5 like in question #4 above, this converts to a raw rating of 3.03, or a weighted rating of 2.65. 

However, this conversion is not at all exact, because the questions were worded differently, there was no "neutral" option for #16, etc.


15. What do you feel is the one most important thing that needs to (and can) be changed on campus?:

                                                             Pct of  Pct of
Category label                            Code      Count  Responses  Cases

Caf - Healthiness                            1          8      3.4      5.4
Caf - Meal Plan Options                      2         12      5.2      8.2
Caf - Better Food (Taste, Quality)           3         25     10.7     17.0
Polls/Pay Attention to Student Opinions      4         14      6.0      9.5
CAB Does Not Listen to Students              5         20      8.6     13.6
Snow Removal                                 6         12      5.2      8.2
Email/Network Down Too Often                 7          7      3.0      4.8
Alcohol Use Excessive                        8          3      1.3      2.0
Need More Campus Activities                  9         15      6.4     10.2
Administration Doesn't Listen/Care          11          6      2.6      4.1
ITS Staff Not Held Accountable for Doing    12          1       .4       .7
Parking Tickets Are Excessive/Too Strict    13          3      1.3      2.0
Not Enough Parking Space                    14          7      3.0      4.8
Need More Off-Hour Food Options (In Addi    15          5      2.1      3.4
Caf - Too Slow/Inefficient                  16          5      2.1      3.4
Unity/Sense of Community/School Spirit      17          6      2.6      4.1
Expand JP's                                 18          4      1.7      2.7
Lower JP's Prices                           19          6      2.6      4.1
Security Too Strict                         20          3      1.3      2.0
Better Advertising of Events                21          3      1.3      2.0
Caf Hours                                   22          4      1.7      2.7
Buildings & Grounds                         23          2       .9      1.4
Better Roommate Surveys/Floormate Coordi    24          2       .9      1.4
More Credits Per Semester                   25          1       .4       .7
Stairwell Doors in AC                       26          1       .4       .7
Free Pool Tables in JP's                    27          1       .4       .7
Luggage Puller for Move-In Day              28          1       .4       .7
Longer/Different Mail Room Hours            29          1       .4       .7
Have Snow Days When Roads Are Dangerous     30          3      1.3      2.0
Dorms - Build New Ones/Renovate             31          3      1.3      2.0
Too noisy                                   32          2       .9      1.4
Expand caf                                  33          3      1.3      2.0
Cleanliness                                 34          3      1.3      2.0
Rugs in AC/Wertz                            35          2       .9      1.4
Clean Bulletin Boards                       36          2       .9      1.4
TOSSED OUT                                  37          1       .4       .7
Long Hall Unfriendly                        38          2       .9      1.4
Cleanliness of dishes in caf                39          4      1.7      2.7
More students                               40          1       .4       .7
Increase Diversity                          41          1       .4       .7
Better student "hangout" place              42          1       .4       .7
More Bands in JP's                          43          1       .4       .7
Gym hours                                   44          1       .4       .7
Different CAB Activities                    45          3      1.3      2.0
ITS Unfriendly                              46          1       .4       .7
Res Hall Temperature Control                47          1       .4       .7
Apathy/Laziness (Students)                  48          3      1.3      2.0
CAB Trips Off-Campus (Cities, Skiing)       49          1       .4       .7
Unfriendly Employees                        50          2       .9      1.4
Orientation for Transfers                   51          2       .9      1.4
TAC System/Phone Setup                      52          1       .4       .7
Cigarette Enforcement                       53          2       .9      1.4
More Emphasis on Academics                  54          1       .4       .7
Campus Movie Selection                      55          1       .4       .7
Free Movie Rental Place on Campus           56          1       .4       .7
Nothing Needs to be Changed                 57          3      1.3      2.0
Ability to Use ID Cards for Laundry         58          1       .4       .7
Spaghetti/Pizza Sauce                       59          1       .4       .7
Commuter Issues                             61          1       .4       .7
                                                  -------    -----    -----
                                 Total responses      233    100.0    158.5

0 missing cases;  147 valid cases
 
Very rough guide to BROAD categories of issues for #15:

26.5 - Cafeteria Issues

25.2 - CAB/Activity Issues

17.2 - Issues of Not Listening to Student Opinion

13.0 - Parking Issues

8.7 - Buildings and Grounds Issues

7.6 - JP's/Late-Night Food Place Issues

5.7 - Security/Enforcement Issues

3. 8 - Technology Issues

2.2 - Unfriendly Employee Issues