Student Projects and Support Under Clean Water Institute (Since 1999)
BIOLOGY HONORS PROJECTS (RELATED TO ENVIRONMENTAL SCIENCE/CLEAN WATER INSTITUTE) completed under the supervision of Dr Mel Zimmerman (1998-2005)
A Comparison of Leaf Processing Rates and Fungal Biomass of
Native and Invasive Species- Theresa Black, 2005
The White-tailed Deer: A Comprehensive Study-
Christina J. Appleman, 2004
The effects of Rosgen Style Trout Habitat Restoration on
Trout Populations and Microhabitat Selection on Big Bear Creek-
Nathan T. Holmes, 2004
The Determination of Leaf Processing Rates and Fungal
Biomass via a Chemical Index-
Anthony Sowers, 2003
Impact of Acid Mine Drainage and its Remediation on the
Chemistry and Biology of a First-Order Stream in the Babb Creek Watershed, Tioga
County, PA
Michael Roger Morris, 2003
The Comparison of Leaf Processing Rates in Streams,
Percent Organic Content, and Fungal Biomass in the Summer vs. Fall/ Early
Winter.
Christina Panko, 2002
Colonization of Benthic Macro-invertebrates following construction of Fluvial Geomorphologic Structures- Geoffrey D. Smith, 2001
Leaf Processing in Streams and the Determination of Fungal Biomass via a Chemical Index- Emily Stricker, 2001
The Effects of Trout Habitat Restoration and the
Cessation of Stocking on Big Bear Creek-
Jud Kratzer, 2000
Effects and
Relationships of Stream Hydrology, T.D.S. and Passive CPOM Retention on the
Detrital Communities of Three North Central PA Streams
Andrew D. Klinger, 2000
White-Tailed Deer (Odocileus
Virginianus) Population and Impacts on the Montour Preserve-
Kent Allen Adams, 2000
Assessing
the Carrying Capacity of the White-Tailed Deer (Odocileus
Virginianus) herd at Rider Park, Lycoming County-
Ellen Klinger, 2000
White-Tail Deer Management at Montour Preserve-
Colleen M. Heisey, 1999
Detritus
Processing of Four Species of Leaves in Three North-Central PA Streams-
Heather E. Jacobs, 1998
Analysis of
Terrestrial and Aquatic Communities within Hemlock Hollows of North Central PA-
Joshua M. Laidacker, 1998
Independent Study Projects
1999
| Ashley Lenig | Comparison of Biota from a Constructed Wetlands for Sewage Treatment vs. an Activated Sewage Treatment |
| Joshua Laidecker | Comprehensive Study of Vegetation & Chemical/Biotic Aspects of Streams of the Northern Hemlock Hollows of North Central PA |
| Tim Morey | Analysis of Water Sources along the Loyalsock Trail |
| Todd Okeson | Wastewater Microlife and Evaluation of a Single Unit SBR System |
| Courtney Billotte | Ecological Significance of Plant Chemicals on Leaf Processing in a Stream |
| Deb Greenleaf | Vegetational Diversity of Hollows in North Central PA |
| Joshua Laidecker | Vegetational Diversity of Hollows in North Central PA |
Internships
2000
| Amy Allen | Gretna Glen Camp |
| Meghan Clark | "The Effect of Sediment Disturbance on Methylmercury Production" |
| Robert Dick | PA Department of Environmental Protection |
| Erin Dunleavy | Muncy Creek Watershed-Growing Greener Grant |
| Katie Ely | Maryland National Capital Park and Planning Commission |
| Kiley Engel | Vince Shute wildlife Sanctuary, MN-American Bear Association |
| Amy Fenstermacher | PennDot-STAMPP engineer |
| Chris Fuller | Lycoming College-Growing Greener Grant-Big Bear Creek research |
| Lori Hollich | Lock Haven University, PA and LaSuerte Biological Field Station, Costa Rica |
| Eric Hoover | Lycoming College-Growing Greener Grant |
| Dawn Lipinski | Lycoming College-Growing Greener Grant-Susquehanna River tributaries |
| Michael J. Lookenbill | PA Department of Environmental Protection-blackfly suppression program |
| Mike Morris | PA Department of Environmental Protection-blackfly suppression program |
| Stephanie Ruppert | PennDot-STAMPP engineer |
| Rachel Schuster | PA Department of Environmental Protection-blackfly suppression program |
| Geoff Smith | PA Department of Environmental Protection |
| Emily Stricker | Lycoming College-researcher |
| Matthew Sweet | PennDot-STAMPP engineer |
| Rebecca Tully | Muncy Creek Watershed-Growing Greener Grant |
| David Vasses | Lycoming College-College for Kids |
| Kim Wetzel | PA Department of Environmental Protection-study of limestone cell increase with pH in acid mine drainage |
| Megan Zimmerman | Lycoming College-Merck Research Grant |
| Robert Dick | PA Department of Environmental Protection |
| Andy Klinger | PA Department of Environmental Protection |
| Jud Kratzer | PA Department of Environmental Protection |
| Rachel Schuster | PA Department of Environmental Protection |
| Geoffrey Smith | PA Department of Environmental Protection |
| Melissa Stokes | PA Department of Environmental Protection |
| Kimberly Wetzel | PA Department of Environmental Protection |
| Rosalee Wise | PA Department of Environmental Protection |
| Kent Adams | Lake Tobias Wildlife Park |
| Meredith Adams | Woods Hole, MA |
| Sara Breese | Animal Behavior, Indiana University |
| Jason Cook | PA Department of Transportation |
| Megan Hedlund | Woods Hole, Toolic Lake, Brooks Range Alaska |
| Colleen Heisey | Land Management, Montour Preserve, PA |
| Ashley Lenig | NRCS W.A.E., PA |
| Lisa Schnauffer | New Jersey State Aquarium |
| Lori Schultz | National Institutes of Health, Bethesda, Maryland |
| Denise Shimel | Engineering, Environmental Unit, PA Department of Transportation |
Practica
1999
| Veronica Buttari | Northcentral Pennsylvania Conservancy |
| Jessica Devery | Susquehanna Health Systems |
| Jud Kratzer | Cromoglass |
| Ashley Lenig | Loyalton Sewage Treatment Plant |
| Michelle Mortan | Rider Park |
| Erin Pazehoski | Shavers Creek |
| Lisa Schnauffer | Ron's Saltwater Heaven |
| Denise Shimel | PP&L Montour Preserve |
| Mel Zimmerman | e-mail: zimmer@lycoming.edu |
| Lowry Professorship | Phone: 570-321-4185 |
| Director of the Clean Water Institute Director of the Environmental Minor program Director of the Keystone Stream Team |
Office: HBC 119 |
| Lycoming College | Campus Mail: Box 152 |