[/biology/includes/page_links_cwi.htm]

 

Clean Water Institute
Table 2.Summary of Bank Erosion Potential based on Length of Site as compared to Bank Height along Lycoming Creek*
Summer 2002**

Total Banks
Length in feet 0-50 51-100 101-250 251-500 501-1000
Low Bank Height 5 11 12 6 2
Moderate Bank Height 3 8 16 17 0
High Bank Height 3 8 6 11 0
Total 11 27 34 34 2
Percent out of 108 10.12% 25.00% 31.48% 31.48% 1.85%

Right Banks
Length in feet 0-50 51-100 101-250 251-500 501-1000
Low Bank Height 2 8 12 3 1
Moderate Bank Height 0 3 11 9 0
High Bank Height 1 3 4 1 0
Total 3 14 27 13 1
Percent out of 58 5.17% 24.14% 46.55% 22.41% 1.72%

Left Banks
Length in feet 0-50 51-100 101-250 251-500 501-1000
Low Bank Height 3 3 0 3 1
Moderate Bank Height 3 5 5 8 0
High Bank Height 2 5 2 10 0
Total 8 13 7 21 1
Percent out of 50 16.00% 26.00% 14.00% 42.00% 2.00%

* Study area between Roaring Branch and Lower Heshbon Road
**Completed by Lycoming College Clean Water Institute Interns

 

[/biology/includes/page_footer.htm]