III. Population Estimate, Two Calculations used:
a) Zippin Short Method for Population Estimates, 
         
    b) Microfish Fish Population Estimate          
           
a) Zippin Method          
Limestone run          
Pavillion Site # of fish        
Run 1 114        
Run 2 70        
Meters (m) 120        
Population (N) 295.36        
N / m 2.46        
           
Fleeger Farm          
Run 1 182        
Run 2 128        
Meters (m) 120        
Population (N) 613.41        
N / m 5.11        
           
Pavillion Site # Hog nose        
Run 1 26        
Run 2 18        
Meters (m) 120        
Population (N) 84.5        
N / m 0.7        
           
           
Pavillion Site Hognose Sucker Frequencies        
Length (mm) Frequency # of Occurances Weight (g) Frequency # of Occurances
150-175 0.03 1 25-50 0.03 1
176-200 0.21 7 51-75 0.21 7
201-225 0.06 2 76-100 0.09 3
226-250 0.21 7 101-125 0.06 2
251-275 0.27 9 126-150 0.12 4
276-300 0.21 7 151-175 0.18 6
      176-200 0.09 3
      201-225 0.12 4
      226-250 0.03 1
      251-275 0.06 2

Table 1    
Length (mm) Frequency # of Occurances
150-175 0.03 1
176-200 0.21 7
201-225 0.06 2
226-250 0.21 7
251-275 0.27 9
276-300 0.21 7

Table 2    
Weight (g) Frequency # of Occurances
25-50 0.03 1
51-75 0.21 7
76-100 0.09 3
101-125 0.06 2
126-150 0.12 4
151-175 0.18 6
176-200 0.09 3
201-225 0.12 4
226-250 0.03 1
251-275 0.06 2


Back to CWI Reports