| Common Name |
Family |
Genus | Species | Number Collected Site 1* | Number Collected Site 2** | Tropic Level | Pollution Tolerance | Native/ Exotic (N/E) |
| Brown Trout | Salmonidae | Salmo | trutta | 1 | 2 | Piscivore | Intolerant | E |
| Brook Trout | Salmonidae | Salvelinus | fontinalis | 0 | 2 | Piscivore | Intolerant | N |
| Small Mouth Bass | Centrarchidae | Micropterus | dolomieui | 1 | 2 | Piscivore | Intermediate | N |
| Rock Bass | Centrarchidae | Ambloplites | rupestris | 1 | 1 | Piscivore | Intermediate | N |
| Northern Hogsucker | Catostomidae | Hypentelium | nigricans | 9 | 0 | Insectivore | Intolerant | N |
| White Sucker | Catostomidae | Catostomus | commersoni | 14 | 18 | Insectivore | Tolerant | N |
| Pumpkinseed Sunfish | Centrarchidae | Lepomis | gibbosus | 1 | 0 | Insectivore | Intermediate | N |
| Bluegill | Centrarchidae | Lepomis | macrochirus | 15 | 9 | Insectivore | Intermediate | N |
| Rosy face Shiner | Cyprindae | Notropis | rubellus | 1 | 0 | Omnivore | Intolerant | N |
| Fall Fish*** | Cyprindae | Semotilus | corporalis | 4 | 1 | Insectivore | Intolerant | N |
| Slimy Sculpin | Cottidae |
Cottus |
cognatus | 2 | 11 | Insectivore | Intolerant | N |
| Margined Madtom | Ictaluridae | Noturus | insignis | 3 | 1 | Insectivore | Intolerant | N |
| Common Shiner | Cyprindae | Notropis | cornutus | 3 | 4 | Insectivore | Intermediate |
N |
| Yellow Bullhead Catfish | Ictaluridae | Ictalurus | natalis | 2 | 0 | Omnivore | Tolerant | N |
| Tessellated Darter | Percidae | Etheostoma | olmstedi | 19 | 12 | Insectivore | Intermediate | N |
| Blacknose Dace | Cyprindae | Rhinichthys | atratulus | 13 | 5 | Insectivore | Intolerant | N |
| Cutlips minnow | Cyprindae | Exoglossum | maxillingua | 7 | 1 | Insectivore | Intermediate | N |
| Longnose Dace | Cyprindae | Rhinichthys | cataractae | 0 | 7 | Insectivore | Intermediate | N |
Total |
96 | 76 |
$ All fish collected using back-pack electroshockers
* Site 1 corresponds to site BHC #6 labeled on map (park in Montgomery)
** Site 2 corresponds to site BHC #4B2 labeled on map (Snaury Town Bridge)
*** All Fall Fish were infected with the black spot parasite