Volleyball Box Score |
| Lycoming College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 9 | Michelle Burpoe | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | Abby Myers | 3 | 3 | 3 | 13 | .000 | 16 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
| 11 | Amy Sharlow | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 |
| 16 | Heather Frantz | 3 | 7 | 2 | 22 | .227 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 22 | Megan Schulze | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 |
| 30 | Beth Machella | 3 | 5 | 3 | 15 | .133 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 1 | Emily Abel | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
| 3 | Veronica Clair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Melynda McGinnis | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Heather Keller | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | McKenna Warren | 2 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Katie Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 18 | 115 | .209 | 41 | 1 | 7 | 2 | 68 | 8 | 0 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| PSU-Fayette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Cresson, Pa. (Mt. Aloysius)
Date: Aug 29, 2008 Attend: Time: Referees: Second game of Mt. Aloysius Tournament |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Lycoming College def. PSU-Fayette 25-21,25-17,25-19 Lycoming College (2-0) (Kills-aces-blocks) - Michelle Burpoe 10-0-0; Megan Schulze 8-0-6; Heather Frantz 7-0-0; Beth Machella 5-1-0; McKenna Warren 5-0-1; Abby Myers 3-0-1; Heather Keller 2-0-0; Melynda McGinnis 1-0-0; Emily Abel 1-0-0; Totals 42-1-8.0. (Assists) - Amy Sharlow 24; Abby Myers 16. (Dig leaders) - Emily Abel 27; Beth Machella 13; Heather Frantz 12 PSU-Fayette (0-1) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: Cresson, Pa. (Mt. Aloysius) |