Volleyball Box Score |
| WILKES | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | LeeAnn Searfoss | 4 | 0 | 0 | 5 | .000 | 30 | 4 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
| 7 | Meaghan Williams | 4 | 2 | 2 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| 11 | Kaitlyn McGurk | 4 | 7 | 4 | 31 | .097 | 13 | 0 | 1 | 0 | 21 | 0 | 2 | 0 | 0 |
| 12 | Katherine Harrington | 4 | 12 | 6 | 48 | .125 | 0 | 1 | 2 | 1 | 16 | 0 | 1 | 2 | 1 |
| 13 | Marissa Harrison | 4 | 5 | 9 | 46 | -.087 | 0 | 3 | 4 | 1 | 23 | 0 | 2 | 0 | 0 |
| 24 | Julie Page | 4 | 11 | 4 | 33 | .212 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Allison Kelleher | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 0 | 24 | 0 | 0 | 0 | 0 |
| Totals | 4 | 37 | 26 | 190 | .058 | 44 | 9 | 11 | 2 | 102 | 0 | 8 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lycoming College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 10 | Abby Myers | 4 | 4 | 1 | 21 | .143 | 20 | 4 | 3 | 0 | 16 | 0 | 0 | 0 | 1 |
| 11 | Amy Sharlow | 4 | 2 | 0 | 4 | .500 | 11 | 1 | 3 | 0 | 6 | 0 | 0 | 2 | 2 |
| 16 | Heather Frantz | 4 | 15 | 3 | 37 | .324 | 0 | 1 | 1 | 0 | 33 | 1 | 1 | 0 | 0 |
| 22 | Megan Schulze | 4 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 |
| 25 | Katie Johnson | 4 | 2 | 5 | 15 | -.200 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 30 | Beth Machella | 4 | 9 | 7 | 43 | .047 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 1 | Emily Abel | 4 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 1 |
| 3 | Veronica Clair | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 5 | Margaret Bittle | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Heather Keller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | McKenna Warren | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Katherine Pazamickas | 1 | 0 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4 | 38 | 26 | 161 | .075 | 32 | 7 | 9 | 4 | 99 | 9 | 2 | 4 | 5 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Williamsport, Pa. (Lamade Gymnasium)
Date: Sep 15, 2008 Attend: 67 Time: 1:50 Referees: Steve Fetterhoff, Larry Fetterhoff |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Short Box Score |
WILKES def. Lycoming College 25-22,25-22,18-25,25-23 WILKES (4-3) (Kills-aces-blocks) - Katherine Harrington 12-1-1; Julie Page 11-0-0; Kaitlyn McGurk 7-0-2; Marissa Harrison 5-3-2; Meaghan Williams 2-0-3; Allison Kelleher 0-1-0; LeeAnn Searfoss 0-4-0; Totals 37-9-4.0. (Assists) - LeeAnn Searfoss 30; Kaitlyn McGurk 13. (Dig leaders) - Allison Kelleher 24; Marissa Harrison 23; Kaitlyn McGurk 21; LeeAnn Searfoss 17; Katherine Harrington 16 Lycoming College (7-5) (Kills-aces-blocks) - Heather Frantz 15-1-2; Beth Machella 9-0-0; Abby Myers 4-4-0; McKenna Warren 3-0-0; Megan Schulze 2-0-8; Amy Sharlow 2-1-0; Katie Johnson 2-1-1; Margaret Bittle 1-0-0; Totals 38-7-10.0. (Assists) - Abby Myers 20; Amy Sharlow 11. (Dig leaders) - Heather Frantz 33; Emily Abel 23; Abby Myers 16; Beth Machella 14 Site: Williamsport, Pa. (Lamade Gymnasium) |