Volleyball Box Score |
| Messiah College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Cassy Diamond | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Amy (Stabler) Mattie | 5 | 10 | 4 | 44 | .136 | 4 | 2 | 2 | 1 | 14 | 0 | 1 | 0 | 0 |
| 8 | Samantha Bradley | 5 | 11 | 5 | 27 | .222 | 1 | 1 | 3 | 1 | 7 | 1 | 4 | 0 | 0 |
| 9 | Lauren Bourdon | 5 | 5 | 5 | 15 | .000 | 42 | 1 | 2 | 2 | 9 | 0 | 2 | 0 | 0 |
| 15 | Brynn Letteiri | 5 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| 16 | Leslie Heffner | 5 | 19 | 11 | 48 | .167 | 2 | 4 | 3 | 2 | 9 | 0 | 1 | 1 | 0 |
| 2 | Meghan Morrissey | 5 | 0 | 0 | 3 | .000 | 5 | 0 | 2 | 1 | 37 | 0 | 0 | 0 | 0 |
| 4 | Jessica Gould | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lauren Lathrop | 5 | 0 | 2 | 4 | -.500 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Trisha Trosper | 4 | 9 | 5 | 30 | .133 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Rebecca Patterson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 62 | 34 | 198 | .141 | 58 | 8 | 14 | 8 | 86 | 2 | 10 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lycoming College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 10 | Abby Myers | 5 | 5 | 4 | 20 | .050 | 21 | 5 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 11 | Amy Sharlow | 5 | 2 | 0 | 6 | .333 | 14 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 1 |
| 16 | Heather Frantz | 5 | 14 | 3 | 50 | .220 | 0 | 0 | 0 | 1 | 20 | 1 | 3 | 0 | 0 |
| 22 | Megan Schulze | 5 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| 25 | Katie Johnson | 5 | 3 | 2 | 8 | .125 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 30 | Beth Machella | 5 | 10 | 3 | 33 | .212 | 2 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 0 |
| 1 | Emily Abel | 5 | 0 | 4 | 14 | -.286 | 3 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 |
| 3 | Veronica Clair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Katherine Pazamickas | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kelly Rose | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 23 | Alyssa Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5 | 45 | 22 | 164 | .140 | 42 | 8 | 1 | 8 | 91 | 4 | 10 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Williamsport, Pa. (Lamade Gymnasium)
Date: Oct 01, 2008 Attend: 47 Time: 1:55 Referees: Trevor Zannower, Mike Routsong |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Short Box Score |
Messiah College def. Lycoming College 19-25,25-20,25-22,10-25,15-11 Messiah College (9-4 (1-2)) (Kills-aces-blocks) - Leslie Heffner 19-4-1; Samantha Bradley 11-1-5; Amy (Stabler) Mattie 10-2-1; Trisha Trosper 9-0-1; Lauren Bourdon 5-1-2; Cassy Diamond 4-0-0; Brynn Letteiri 4-0-2; Totals 62-8-7.0. (Assists) - Lauren Bourdon 42. (Dig leaders) - Meghan Morrissey 37; Amy (Stabler) Mattie 14; Leslie Heffner 9; Lauren Bourdon 9 Lycoming College (8-11 (0-2)) (Kills-aces-blocks) - Heather Frantz 14-0-4; Beth Machella 10-0-1; Kelly Rose 6-0-0; Abby Myers 5-5-0; Megan Schulze 4-0-4; Katie Johnson 3-1-4; Amy Sharlow 2-2-1; Katherine Pazamickas 1-0-0; Totals 45-8-9.0. (Assists) - Abby Myers 21; Amy Sharlow 14. (Dig leaders) - Emily Abel 28; Heather Frantz 20; Beth Machella 13; Abby Myers 13; Amy Sharlow 9 Site: Williamsport, Pa. (Lamade Gymnasium) |