Volleyball Box Score |
| Arcadia University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jennifer Ihle | 5 | 5 | 1 | 17 | .235 | 1 | 3 | 2 | 0 | 10 | 0 | 2 | 0 | 0 |
| 6 | Natasha Wetten | 5 | 13 | 2 | 38 | .289 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 |
| 7 | Victoria Gill | 2 | 0 | 4 | 9 | -.444 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | Hailey Barger | 5 | 15 | 5 | 34 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 11 | Kim Lomas | 5 | 11 | 6 | 26 | .192 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| 14 | Rachel Glass | 5 | 1 | 0 | 1 | 1.000 | 38 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 6 |
| 1 | Becky Melber | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Kimberly Rossi | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christina DiMichelle | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 |
| 15 | Jacqueline Sentz | 4 | 0 | 3 | 3 | -1.000 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
| Totals | 5 | 48 | 25 | 145 | .159 | 42 | 6 | 8 | 6 | 60 | 0 | 10 | 3 | 6 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lycoming College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Margaret Bittle | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Abby Myers | 5 | 7 | 4 | 17 | .176 | 30 | 2 | 3 | 1 | 4 | 0 | 1 | 1 | 0 |
| 16 | Heather Frantz | 5 | 23 | 7 | 42 | .381 | 0 | 0 | 0 | 2 | 11 | 0 | 2 | 0 | 0 |
| 17 | Katherine Pazamickas | 5 | 5 | 1 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Megan Schulze | 5 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 30 | Beth Machella | 5 | 10 | 5 | 29 | .172 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 1 | Emily Abel | 5 | 2 | 1 | 12 | .083 | 0 | 1 | 1 | 1 | 31 | 0 | 0 | 0 | 2 |
| 8 | Melynda McGinnis | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Amy Sharlow | 5 | 0 | 0 | 1 | .000 | 17 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 12 | Heather Keller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Kelly Rose | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Alyssa Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Katie Johnson | 3 | 1 | 1 | 8 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 0 |
| Totals | 5 | 53 | 23 | 147 | .204 | 50 | 6 | 9 | 6 | 58 | 3 | 6 | 6 | 4 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Williamsport, Pa. (Lamade Gymnasium)
Date: Oct 29, 2008 Attend: 67 Time: 1:37 Referees: Andy Strine, David Atkinson Final game of 2008 season for Lycoming |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Short Box Score |
Lycoming College def. Arcadia University 25-19,23-25,25-14,16-25,15-7 Arcadia University (10-14 (1-5 CC)) (Kills-aces-blocks) - Hailey Barger 15-0-3; Natasha Wetten 13-0-1; Kim Lomas 11-0-2; Jennifer Ihle 5-3-2; Becky Melber 3-0-1; Rachel Glass 1-0-1; Jacqueline Sentz 0-2-0; Victoria Gill 0-1-0; Totals 48-6-5.0. (Assists) - Rachel Glass 38. (Dig leaders) - Natasha Wetten 16; Christina DiMichelle 16; Jennifer Ihle 10 Lycoming College (14-18 (1-5 CC)) (Kills-aces-blocks) - Heather Frantz 23-0-2; Beth Machella 10-0-0; Abby Myers 7-2-1; Katherine Pazamickas 5-0-0; Megan Schulze 4-0-4; Emily Abel 2-1-0; Katie Johnson 1-1-1; Kelly Rose 1-0-0; Margaret Bittle 0-0-1; Amy Sharlow 0-2-0; Totals 53-6-6.0. (Assists) - Abby Myers 30; Amy Sharlow 17. (Dig leaders) - Emily Abel 31; Heather Frantz 11 Site: Williamsport, Pa. (Lamade Gymnasium) |