Volleyball Box Score |
| Lycoming College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Emily Abel | 5 | 0 | 1 | 9 | -.111 | 2 | 2 | 2 | 2 | 23 | 0 | 0 | 0 | 0 |
| 3 | Veronica Clair | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
| 8 | Melynda McGinnis | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 10 | Abby Myers | 1 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Amy Sharlow | 5 | 1 | 1 | 5 | .000 | 22 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 12 | Heather Keller | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 14 | McKenna Warren | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | Heather Frantz | 5 | 16 | 2 | 40 | .350 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 1 | 0 |
| 17 | Katherine Pazamickas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kelly Rose | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Megan Schulze | 5 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | 2 | 0 |
| 23 | Alyssa Taylor | 5 | 2 | 0 | 5 | .400 | 0 | 2 | 3 | 4 | 15 | 0 | 0 | 1 | 0 |
| 25 | Katie Johnson | 5 | 4 | 4 | 16 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
| 30 | Beth Machella | 5 | 4 | 5 | 29 | -.034 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| Totals | 5 | 35 | 18 | 133 | .128 | 29 | 8 | 9 | 14 | 93 | 5 | 8 | 8 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albright College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jennifer Lynch | 5 | 2 | 0 | 2 | 1.000 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | Christina Yatron | 5 | 9 | 8 | 26 | .038 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| 10 | Jessica Higgins | 5 | 7 | 1 | 18 | .333 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 |
| 13 | Lauren Higgins | 5 | 2 | 0 | 5 | .400 | 32 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 |
| 15 | Laura Van Bendegem | 5 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Kelly Nicodemus | 5 | 1 | 0 | 4 | .250 | 0 | 6 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| 18 | Cassandra Campbell | 5 | 5 | 5 | 12 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 |
| 19 | Meghan Wheeler | 5 | 7 | 9 | 35 | -.057 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Jill Bonitatibus | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| Totals | 5 | 41 | 25 | 130 | .123 | 32 | 12 | 9 | 6 | 55 | 2 | 4 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Reading, PA (Bollman Center)
Date: Oct 15, 2008 Attend: 65 Time: 1:45 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Short Box Score |
Albright College def. Lycoming College 15-25,19-25,25-18,25-21,15-11 Lycoming College (11-15/0-4 CC) (Kills-aces-blocks) - Heather Frantz 16-1-0; Beth Machella 4-0-2; Katie Johnson 4-1-3; Megan Schulze 4-0-6; Alyssa Taylor 2-2-0; Kelly Rose 2-0-0; McKenna Warren 2-0-1; Amy Sharlow 1-0-0; Abby Myers 0-1-0; Melynda McGinnis 0-1-0; Veronica Clair 0-0-1; Emily Abel 0-2-0; Totals 35-8-9.0. (Assists) - Amy Sharlow 22. (Dig leaders) - Emily Abel 23; Amy Sharlow 17; Alyssa Taylor 15; Heather Frantz 15; Melynda McGinnis 8 Albright College (5-20/1-3 CC) (Kills-aces-blocks) - Christina Yatron 9-2-1; Laura Van Bendegem 8-0-2; Jessica Higgins 7-1-2; Meghan Wheeler 7-0-0; Cassandra Campbell 5-0-1; Jennifer Lynch 2-1-0; Lauren Higgins 2-0-0; Kelly Nicodemus 1-6-0; Jill Bonitatibus 0-2-0; Totals 41-12-4.0. (Assists) - Lauren Higgins 32. (Dig leaders) - Kelly Nicodemus 22; Jill Bonitatibus 10 Site: Reading, PA (Bollman Center) |