Volleyball Box Score |
| Salisbury University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lycoming College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 9 | Michelle Burpoe | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Abby Myers | 3 | 4 | 0 | 16 | .250 | 15 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 |
| 11 | Amy Sharlow | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 16 | Heather Frantz | 3 | 6 | 2 | 29 | .138 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 22 | Megan Schulze | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Beth Machella | 3 | 7 | 4 | 28 | .107 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1 | Emily Abel | 3 | 0 | 2 | 10 | -.200 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 3 | Veronica Clair | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | McKenna Warren | 3 | 4 | 1 | 10 | .300 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 10 | 111 | .171 | 28 | 2 | 1 | 0 | 40 | 0 | 0 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Gettysburg, PA (Gettysburg College)
Date: Sep 05, 2008 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Salisbury University def. Lycoming College 25-18,25-21,25-21 Salisbury University (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Lycoming College (3-1) (Kills-aces-blocks) - Beth Machella 7-0-0; Heather Frantz 6-0-0; Michelle Burpoe 4-0-0; McKenna Warren 4-0-0; Megan Schulze 4-0-0; Abby Myers 4-0-0; Veronica Clair 0-1-0; Emily Abel 0-1-0; Totals 29-2-0.0. (Assists) - Abby Myers 15. (Dig leaders) - Emily Abel 12; Abby Myers 9 Site: Gettysburg, PA (Gettysburg College) |