Volleyball Box Score |
| Mt. Aloysius College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Trees Chelsea | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 6 | Cameron Melinda | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 |
| 7 | Hughes Katelyn | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Knowles Amanda | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | Byrne Kate | 3 | 1 | 1 | 3 | .000 | 17 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
| 14 | Reed Desiree | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 |
| 1 | Christine Lindsay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Peoples Michelle | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 5 | Brewer Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 1 |
| Totals | 3 | 8 | 4 | 26 | .154 | 7 | 0 | 1 | 5 | 9 | 1 | 0 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lycoming College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 9 | Michelle Burpoe | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 10 | Abby Myers | 3 | 3 | 0 | 10 | .300 | 16 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Amy Sharlow | 3 | 0 | 0 | 1 | .000 | 9 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 16 | Heather Frantz | 3 | 7 | 4 | 21 | .143 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 1 | 0 |
| 22 | Megan Schulze | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| 30 | Beth Machella | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 1 | Emily Abel | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 3 | Veronica Clair | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Melynda McGinnis | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Heather Keller | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | McKenna Warren | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Katherine Pazamickas | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 25 | Katie Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 12 | 4 | 27 | .296 | 11 | 5 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Williamsport, Pa. (Lamade Gymnasium)
Date: Sep 03, 2008 Attend: 67 Time: 1:11 Referees: Trevor Zahniser, Steve Fetterhoff |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Lycoming College def. Mt. Aloysius College 25-22,25-18,25-10 Mt. Aloysius College (1-3) (Kills-aces-blocks) - Knowles Amanda 6-0-0; Hughes Katelyn 5-0-0; Reed Desiree 4-0-1; Trees Chelsea 3-0-0; Byrne Kate 1-1-0; Totals 19-1-1.0. (Assists) - Byrne Kate 17. (Dig leaders) - Brewer Sarah 13; Trees Chelsea 7 Lycoming College (4-0) (Kills-aces-blocks) - Heather Frantz 7-3-0; Megan Schulze 5-0-3; Michelle Burpoe 4-0-1; Beth Machella 4-0-1; Abby Myers 3-2-0; Katherine Pazamickas 1-0-2; Veronica Clair 1-0-0; Emily Abel 1-1-0; McKenna Warren 1-0-1; Heather Keller 0-1-0; Amy Sharlow 0-4-0; Totals 27-11-6.0. (Assists) - Abby Myers 16. (Dig leaders) - Heather Frantz 13; Beth Machella 8 Site: Williamsport, Pa. (Lamade Gymnasium) |