|
|
Overall Team Statistics |
| Overall: 12-6-1 Conf: 4-2-0 Home: 7-1-1 Away: 5-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | LYCOM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 44-289 | 17-159 |
|   Goals scored per game | 2.32 | 0.89 |
|   Shot pct. | .152 | .107 |
|   Shots on goal-Attempts | 138-289 | 71-159 |
|   SOG pct. | .478 | .447 |
|   Shots/Game | 15.2 | 8.4 |
|   Assists | 35 | 11 |
| CORNER KICKS | 72 | 66 |
| PENALTY KICKS | 1-1 | 2-3 |
| PENALTIES | ||
|   Yellow cards | 14 | 16 |
|   Red cards | 2 | 1 |
| ATTENDANCE | ||
|   Total | 955 | 4576 |
|   Dates/Avg Per Date | 9/106 | 10/458 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 12-6-1 Conf: 4-2-0 Home: 7-1-1 Away: 5-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 12 | Chris Lorenzet | 19-18 | 14 | 8 | 36 | 62 | .226 | 41 | .661 | 7 | 0-0 |
| 9 | Mike Coates | 19-19 | 7 | 6 | 20 | 32 | .219 | 15 | .469 | 1 | 0-0 |
| 14 | Chris Burgess | 19-12 | 6 | 3 | 15 | 32 | .188 | 17 | .531 | 1 | 0-0 |
| 17 | Zach Frederick | 19-10 | 5 | 3 | 13 | 26 | .192 | 14 | .538 | 0 | 0-0 |
| 18 | Matt Frey | 18-18 | 3 | 7 | 13 | 36 | .083 | 14 | .389 | 0 | 1-1 |
| 15 | Joe Pusateri | 18-18 | 3 | 1 | 7 | 23 | .130 | 11 | .478 | 0 | 0-0 |
| 16 | Tom McVey | 19-16 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1 | 0-0 |
| 33 | Randon Wilston | 15-1 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 1 | 0-0 |
| 13 | Dan Marcin | 17-17 | 1 | 0 | 2 | 15 | .067 | 2 | .133 | 0 | 0-0 |
| 21 | Anton DeCesare | 1-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 6 | Kyle Welsh | 17-17 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 24 | Dustin Schulman | 10-2 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 3 | Joe Karslo | 19-19 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Kevin Bishop | 3-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Brad Houseknecht | 14-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 10 | Scott Hordis | 18-18 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 8 | Matt Mangold | 6-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 34 | Josh Miller | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 32 | Brandon Kaplan | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | Bob Ziegler | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Brent Hile | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Norm Rogers | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Jake McDonough | 5-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Derick Hunter | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Danny Christner | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Matt Long | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Blair Develin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Chris Andrychuk | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 01 | Aleks Alunans | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Brian Marshall | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | David Bald | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 44 | 35 | 123 | 289 | .152 | 138 | .478 | 11 | 1-1 | |
| Opponents........... | 19 | 17 | 11 | 45 | 159 | .107 | 71 | .447 | 6 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Brian Marshall | 3-0 | 58:56 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 01 | Aleks Alunans | 1-0 | 15:11 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 0 | David Bald | 18-18 | 1565:53 | 14 | 0.80 | 48 | .774 | 12 | 5 | 1 | 10 |
| 30 | Matt Klipp | 1-1 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1730:00 | 17 | 0.88 | 54 | .761 | 12 | 6 | 1 | 10 | |
| Opponents........... | 19 | 1730:00 | 44 | 2.29 | 94 | .681 | 6 | 12 | 1 | 3 | |
| Team Statistics |
|
Category Leaders |
|