Licensed to CYC Sealions Hy-Tek's Meet Manager 2/8/2008 09:27 PM
MAC Championships - 2/8/2008 to 2/10/2008
Results
Event 3 Women 500 Yard Freestyle
===============================================================================
Conference: * 5:04.37 1991 Lynn Cassidy, Gettysburg
Pool Record: * 5:11.44 2004 Shandra Keeler, Widener
NCAA A Cut: * 5:01.56
NCAA B Cut: * 5:08.62
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Noonan, Sarah SO Albright 5:35.11 5:25.49
2 Peoples, Adrienne JR Albright 5:29.05 5:29.02
3 McAdams, Tara FR Albright 5:33.80 5:30.19
4 Condus, Crissy FR Miseri 5:38.44 5:33.68
5 Williams, Kelly FR Albright 5:40.80 5:34.51
6 McCandless, Michelle SR Arcadia 5:40.30 5:35.60
7 Geiger, Kara SO Etown 5:47.98 5:39.38
8 Emery, Meg FR LYCO 5:36.87 5:40.49
-------------------------------------------------------------------------
9 Blass, Rachael SR Miseri 5:48.85 5:43.37
10 Kelly, Courtney FR Etown 5:49.13 5:44.04
11 Geiger, Gretchen JR Etown 5:51.34 5:44.95
12 Savarese, Katie FR Devils 5:53.41 5:50.06
13 Hahn, Katie SO Widener 5:53.41 5:53.59
-- Kocon, Abigal SO Miseri 5:36.69 DQ
Event 4 Men 500 Yard Freestyle
===============================================================================
Conference: * 4:41.44 1987 Eric Meixner, Johns Hopkins
Pool Record: * 4:46.36 2004 Andy Ikeler, Albright
NCAA A Cut: * 4:32.80
NCAA B Cut: * 4:39.99
Name Year School Seed Prelims
===============================================================================
1 Slomiany, Matt SO Widener 4:58.95 4:46.33*
2 Miller, Christopher JR Etown 5:05.26 4:49.46
3 Daney, Adam SR Albright 5:00.33 4:54.23
4 Kramer, Eric FR Albright 4:55.46 4:55.75
5 Milazzo, Peter SO Devils 5:13.70 5:00.22
6 Torrens, Kyle JR Albright 5:08.87 5:01.72
7 Rhoads, Matt SO Widener 5:10.04 5:02.77
8 Dougherty, John SO LYCO 5:10.04 5:03.25
-------------------------------------------------------------------------
9 Cannizzaro, Nick FR Miseri 5:22.02 5:04.34
10 Muldoon, Kevin JR Widener 5:15.69 5:04.70
11 Zablocki, Dave FR LYCO 5:09.28 5:05.52
12 Curran, Dave JR Widener 5:14.82 5:11.59
13 Goetz, Andy SO LVC 5:12.79 5:12.80
14 McGroarty, Ryan FR Albright 5:20.76 5:12.96
15 Kuder, Joe FR LYCO 5:22.05 5:13.31
16 Dougherty, Brendan FR Miseri 5:24.91 5:14.09
-------------------------------------------------------------------------
17 Chaudoin, Josh JR Miseri 5:26.34 5:18.03
18 Provence, Daniel SO Etown 5:28.94 5:19.26
-------------------------------------------------------------------------
19 Hagerty, Thomas FR Etown 5:27.11 5:23.55
Event 5 Women 200 Yard IM
===============================================================================
Conference: * 2:10.25 2005 Rachel Cantwell, Albright
Pool Record: * 2:10.25 2005 Rachel Cantwell, Albright
NCAA A Cut: * 2:07.19
NCAA B Cut: * 2:10.99
Name Year School Seed Prelims
===============================================================================
1 Cantwell, Rachel SR Albright 2:15.62 2:14.85
2 Trent, Alaina SO Miseri 2:16.66 2:17.08
3 Brizek, Jennifer JR Etown 2:22.68 2:18.33
4 Williams, Jess JR Albright 2:19.97 2:18.66
5 Ban, Milvana JR LYCO 2:24.51 2:19.13
6 Lacroce, Michelle SO Miseri 2:23.90 2:21.07
7 Thrasher, Emma SO Widener 2:25.10 2:22.39
8 Schell, Tiff SR Albright 2:29.73 2:23.74
-------------------------------------------------------------------------
9 Birli, Ally FR LVC 2:25.92 2:24.16
10 Eanes, Christine SR Albright 2:28.35 2:24.93
11 Snyder, Kirsten JR LYCO 2:27.93 2:25.65
12 Gallagher, Jessie JR LYCO 2:23.63 2:27.45
13 Schmader, Sara FR King's 2:32.35 2:28.54
14 Hopkins, Danielle SO Etown 2:30.84 2:30.37
15 DiSanto, Danielle FR Arcadia 2:34.58 2:32.81
16 Shade, Kati SO Miseri 2:30.26 2:33.77
Event 6 Men 200 Yard IM
===============================================================================
Conference: * 1:56.60 2006 Kevin Carson, Widener
Pool Record: * 1:56.60 2006 Kevin Carson, Widener
NCAA A Cut: * 1:52.13
NCAA B Cut: * 1:55.19
Name Year School Seed Prelims
===============================================================================
1 Sheerer, Chris FR Albright 1:59.76 1:56.65
2 Carson, Kevin SR Widener 2:00.09 1:59.54
3 Kiely, John SR Widener 2:04.82 2:02.25
4 Goss, Steven FR Widener 2:06.20 2:03.40
5 Clark, Jeff FR Miseri 2:08.71 2:05.12
6 Stoloski, Mike JR Albright 2:07.33 2:06.56
7 Galick, Pete SO Widener 2:11.06 2:07.35
8 Fausel, Brian JR LYCO 2:16.49 2:07.79
-------------------------------------------------------------------------
9 McGuigan, Dan SR Etown 2:13.19 2:07.91
10 Dyer, Joe JR Widener 2:09.52 2:08.89
11 Lemmons, Chad FR LYCO 2:11.25 2:10.95
12 Kile, David SR Albright 2:18.20 2:13.35
Event 7 Women 50 Yard Freestyle
===============================================================================
Conference: * 24.26 1977 Debbie Weiler, Ursinus
Pool Record: * 23.52 2004 Caroline Byron, Bishop Hoban
NCAA A Cut: * 23.71
NCAA B Cut: * 24.48
Name Year School Seed Prelims
===============================================================================
1 Bryk, Alicia FR Miseri 26.10 25.15
2 Riley, Lindsay SO Etown 26.04 25.54
3 Flick, Stacy FR LYCO 26.15 25.70
4 Kennedy, Elisa SR Miseri 26.67 25.79
5 Gehman, Cheyenne SR Albright 25.93 25.98
6 Schneck, Erin FR Miseri 26.31 26.02
7 LeHota, Caroline SO LYCO 26.29 26.08
8 Niethamer, Lisa SO LVC 26.74 26.12
-------------------------------------------------------------------------
9 Ritchey, Cassie SR Albright 26.40 26.17
10 Conicello, Tyla SO Widener 25.98 26.21
11 Fies, Allison FR Albright 25.82 26.23
12 Zoller, Nichole JR LYCO 26.75 26.26
13 Onusko, Lauren FR Albright 26.61 26.31
14 Hellman, Stephanie FR Etown 27.43 26.36
15 Berlin, Elin SO Widener 27.13 26.38
16 Williamson, Jessie FR Miseri 26.83 26.39
-------------------------------------------------------------------------
17 McHugh, Amanda SO Miseri 26.70 26.57
18 Basile, Danni FR Miseri 27.39 26.80
-------------------------------------------------------------------------
19 Sweigart, Allison SR LVC 27.68 26.83
20 Mulvey, Danielle FR LYCO 27.64 27.00
21 Conrad, Steph JR LYCO 27.24 27.02
22 Bauer, Kristin FR Albright 27.67 27.28
23 Giberson, Erika SO Albright 27.56 27.56
24 Miller, Holly SR LYCO 27.45 28.02
Event 8 Men 50 Yard Freestyle
===============================================================================
Conference: * 21.17 2005 Steve Hawley, Lycoming
Pool Record: * 21.17 2005 Steve Hawley, Lycoming
NCAA A Cut: * 20.69
NCAA B Cut: * 21.25
Name Year School Seed Prelims
===============================================================================
1 Adair, Kevin SR Widener 22.56 22.19
2 Fischer, Pete SR Widener 22.31 22.20
3 Adamson, Ryan FR LYCO 21.98 22.25
4 Bregman, Jesse FR Widener 22.80 22.37
5 Houser, Sean SO LYCO 22.78 22.55
6 Kubacki, Jack SO Albright 22.75 22.83
7 Golden, Greg FR Widener 22.80 22.84
7 Mill, Matt SR Miseri 23.45 22.84
-------------------------------------------------------------------------
9 Drob, Matthew SO Etown 23.19 22.90
10 Trudeau, Zach JR Widener 23.34 22.93
11 O'Neill, Matt FR Albright 23.75 23.01
12 Ferrara, John JR Albright 23.34 23.03
13 Good, Brandon JR LYCO 23.36 23.20
14 Hash, Jordan FR Albright 24.26 23.26
15 Dougherty, Mike FR Miseri 23.75 23.30
16 Gorbey, Justin FR Widener 23.69 23.34
-------------------------------------------------------------------------
17 DiObilda, Darren SR Etown 23.81 J23.34
18 Bush, Jeffrey FR LVC 23.44 23.39
-------------------------------------------------------------------------
19 Jacobs, Robbie FR Miseri 23.46 23.44
20 Peters, Brendan SR Arcadia 23.68 23.47
21 Wilkerson, Jared SR LVC 24.38 23.87
22 John, Nick SO LYCO 24.36 23.91
23 Seslar, Pat FR King's 24.17 24.14
24 Ramsey, Scott FR Albright 24.43 24.18
25 Shipkowski, Tony FR LVC 23.63 24.22
26 Kauffman, Greg JR LVC 23.90 24.96